This is a list of Surnames being researched in the Sedgley parish (and ONLY the Sedgley parish!)
ie. Sedgley, Coseley, Gospel End, Cotwall End, and Upper & Lower Gornal, Ettingshall, Brierley (now called Bradley) and Wood Setton
For Surname research for the whole of Staffordshire please contact the GENUKI Genealogical Interest List
If you would like names that you're interested in added to the list please email the details to Ian Beach
Please note, I'm am unable to do any personal research for you.
If you spot any mistakes or change your eMail address please let me know...
If you have any luck, I'd love to know too.
Quick Scroll Buttons, press a button to jump to the corresponding entries... | ||||||||||||
Surname | Time Period | Researcher's Name | Contact email address | Photo |
NAYLOR | C16 - C18 | Satima Flavell Neist | Contact Researcher | |
NAYLOR | Any | Terry Rogers | Contact Researcher | |
NAYLOR | Any | Dave Sheldon | Contact Researcher | |
NAYLOR | Any | Lynn Landeg | Contact Researcher | Website |
NEALE | Lily 1900 ? | Chris Jackson | Contact Researcher | |
NEWEY | 1710-1882 | Kathy Newey | Contact Researcher | |
NICHOLLS | 1800 - 1900 | John Everson | Contact Researcher | |
NICHOLLS | Abraham married Mary Howell 1721 in Sedgley, 6 known children, including Susannah. | Bernadette Siebert | Contact Researcher | |
NICHOLLS/NICKOLDS | Any | Judy Anne Champion Frates | Contact Researcher | |
NICHOLDS | 1800s | Amanda Fellows | Contact Researcher | |
NIGHTINGALE | Any | Judy Anne Champion Frates | Contact Researcher | |
NOCKS | 1800 | Patricia Haughton Wright | Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
OAKLEY | Any | Sue Challenger | Contact Researcher | |
OAKLEY | 1800 - 1875 | Nancy | Contact Researcher | |
OAKLEY | C18 - C19 | Terry Rogers | Contact Researcher | |
OAKLEY | bef 1853 | Thelma | Contact Researcher | |
OAKLEY | C19 | John Everson | Contact Researcher | |
OAKLEY | 1800s to present | Amanda Fellows | Contact Researcher | |
OAKLEY | I am looking for any information on any ancestors and descendants of my Great Great Grandparents, William Oakley and Naomi Brookes who were married in Sedgley on 29th January 1844. | Jackie Wood | Contact Researcher | |
OAKLEY | Isaac, bapt.1780 Sedgley | Bill Oakley | Contact Researcher | |
OAKLEY | Richard OAKLEY Born 1830 in Sedgley or Shropshire -M- Jane Bate Born C1831 Born Sedgley/Shropshire Hannah OAKLEY Born c1847 in Sedgley -Mar- Isaac JEVONS Born c1846 in Sedgley Hannah's and Isaacs Children= Joseph, Mary, Isaac, Hannah, Jane, Racheal, William, Samual |
Phil Sims | Contact Researcher | |
OAKLEY | I am researching the name Oakley. My Great Grandfather was a mine owner or part owner living at Woodsetton early 1900s (Mine possibly Porter & Oakley Foxyards 33. 14 Parkes Hall. He also owned land/houses in that area. He had three sons and possibly a daughter. Son Jim married Gladys and lived at Sedgley Road, Woodsetton, Son Sam married and also lived in Woodsetton Son Arthur married Ada Beardsmore and lived at Brook Street, Lower Gornal. |
Derek Oakley | Contact Researcher | |
OAKLEY | I am researching Thomas Oakley, a nailer, who lived in Lower Gornal. He was born c1764 and married Hannah Bradley, 8 Nov 1785, at Sedgley. |
Carol Wollaston | Contact Researcher | |
ONIONS | c.1850 | Dennis Flavell (Flavell One Name Study) |
Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
PAGE | late C18th/early C19th. | Eddie Adams | Contact Researcher | |
PARKES | C17 | Satima Flavell Neist | Contact Researcher | |
PARK(E)S | Any, it would seem that the "e" was dropped quite late on in the 19c | Lyn Spencer | Contact Researcher | |
PARKES | Margaret Parkes, wife of John Darby of Old Farm Lodge, married c.1643. Possibly daughter of Richard Parkes or Parkshouse and Jane Dudley or Sutton bapt. 14 Jan. 1615. 16C-mid 17C | Carl J. Higgs | Contact Researcher | |
PARKER/PARKES | They lived at New Bear, Sedgley on the 1841 census (any idea where that is thought it was by the Beacon) and in 1839 they lived at Fullards End. Grandfather John Parker was a Baptist Minister at Providence Baptist Chapel at Coseley |
Cassy Franklin | Contact Researcher | |
PARISH | 1800 -1900 | Maggie Rail | Contact Researcher | |
PARMETER | Any | William Burrows | Contact Researcher | |
PARRY | Anything relating to Griffith, Henry and Evan - three brothers born Talyllyn C1800 who moved to the area, Griffith moving on to Birmingham | Jilly | Contact Researcher | |
PATTON | c.1700 | Dennis Flavell (Flavell One Name Study) |
Contact Researcher | |
PAYTON | Any | Cassy Franklin | Contact Researcher | |
PEARCE | C19 | Bernard Pearce | Contact Researcher | |
PEARSON | Stephen, born circa 1846 | Bill Pearson | Contact Researcher | |
PEARSON | 1881 | Desmond Goreham | Contact Researcher | |
PENDRISS | 1800 - 1900 | John Everson | Contact Researcher | |
PEPLOW | after 1700 | Faye Lloyd | Contact Researcher | |
PERCIVAL | Any (appear in Sedgley in the 1841 census) | Mike Fisher | Contact Researcher | |
PERCIVAL | In the Sedgley, Coseley and Tipton areas | Rob from Portsmouth | Contact Researcher | |
PERK(E)S | John PERKES and Mary TRANTER married 10 Dec 1838 at All Saints Church, Sedgley. First born, Thomas Henry baptized at All Saints 19 Sept 1839. I would like to know who Thomas PERKS b. 1843 and Eliza PERKS born 1845 at Brierley Hill are the children of. | Claire Cook | Contact Researcher | |
PERRY | Dennis PERRY son of Thomas & Martha Perry baptised 19 Jun 1809 in Sedgley. | June Thompson | Contact Researcher | |
PERSHOUSE | C17 | Satima Flavell Neist | Contact Researcher | |
PERSHOUSE | 1600 - 1700 | John Everson | Contact Researcher | |
PHILLIPS | 1600 - 1800 | John Everson | Contact Researcher | |
PHILLIPS | Noah & Ellen (nee Richards) 1850 to 1950 | David Cox | Contact Researcher | |
PHILLIPS | 1840 | Audrey Allan | Contact Researcher | |
PHILLIPS | c.1700 | Dennis Flavell (Flavell One Name Study) |
Contact Researcher | |
PHIPPS | 1800s | James Curley | Contact Researcher | |
PITT | C16 - C18 | Satima Flavell Neist | Contact Researcher | |
PITT | 1664 - 1786 | Thelma | Contact Researcher | |
PITT | My Pitts lived at Cotwall End for a few hundred years, but they started to leave there about 1800 My gr ? grandmother Sarah Pitt married Joseph Cash in 1790 and moved to Dudley | Cassy Franklin | Contact Researcher | |
POOLE | C18 - C19 | Keith Poole | Contact Researcher | |
PORTER | late C19 | Satima Flavell Neist | Contact Researcher | |
POTTS | William b.1847/1848 and Margaret (his wife, maiden name unknown) b. 1849/1850 | Bill and Dianne Wakefield | Contact Researcher | |
POTTS | Adam Potts born 1836 Sedgley , died 1891. He married an Eliza Jenks on 25 Apr 1859. His father was William Potts, mother possibly Mary Ann (maiden name unknown). |
Rob Potts | Contact Researcher | |
POUNTNEY/POULTNEY | 1750 - 1840 | Anjie Winter | Contact Researcher | |
POWELL | I am interested in the families associated with my ancestor Henry Powell. He married a Zillah Stanley in All Saints Church, Sedgley on 3rd December, 1792. However all their progeny appear to have been baptised, or the equivalent, at John Street Presbyterian Church, Wolverhampton. After that I've lost them, only temporarily I hope. | Olwyn Powell | Contact Researcher | |
POWIS | Richard & Procula 1811 | Derrick J Reeves | Contact Researcher | |
PRESTON | The last known address that I have for my great grandfather, Joseph Preston (born 1852/55), taken from the 1911 Census is Wormington C Ettingshall Wolverhampton. Prior to that he lived at Railway Embankment, Ettingshall Road, Wolverhampton. I understand his occupation was a Coal Miner/Miner Tanker and he was married to a Mary Ann TENNANT (born 1853/56). I have been unable to trace any details relating to his father. I would be grateful for any feedback. | Janet Cuthbertson (nee Lightfoot) | Contact Researcher | |
PRETTY | Family seem to have owned some land, referred to in deeds as The Spiteful Bit, in Ettingshall, around 1840 | Bob Pretty | Contact Researcher | |
PRICE | late C19 | Satima Flavell Neist | Contact Researcher | |
PRICE | 1800s | Cindi Jones | Contact Researcher | |
PRICE | Any | Judy Anne Champion Frates | Contact Researcher | |
PRICE | 1755 onwards including :- Sarah Jane Price (1832- ) married Joseph Westwood (1831/2-1852) Solomon Price (1798-1845) married Elizabeth Bowater (est. 1797- ) Thomas Price 1700's (may have married Elizabeth Gorton / Corton) |
Anne Burrows | Contact Researcher | |
PUGH | In the 1881 Census my Gt.Grandfather Edward Pugh, born 1844, lived at Derbyshire Farm, Sedgley with his wife Mary and three sons, John born 1868, Ernest born 1875 and Isaac born 1877. | Susannah Mewis | Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
RAWLINGS | My father grew up (I believe) in Sedgley; his name and those of his sister and four brothers are recorded in the 1901 census. I am only in the early stages of research; my father was over 60 when I was born (his only child I believe) so information is sketchy as yet. I was born in Wolverhampton and lived there till the age of 18. | Margaret Hinder (nee Rawlings). | Contact Researcher | |
RAYBOULD | Any | Nigel Brown | Contact Researcher | |
RHOADS | Any | Patricia Haughton Wright | Contact Researcher | |
RHODES | 1655 - 1760 | Pat & Gil Hayward | Contact Researcher | |
RICHARDS | 1830 - 1874 | Lesley Godwin | Contact Researcher | |
RICHARDS | Joseph Richards b 1779 in Coseley married Eleanor Hickman in 1805 | Mike Price | Contact Researcher | |
RICHARDS | Joseph RICHARDS born 1779 in Coseley, wife Eleanor HICKMAN born 1784 and their descendants. | Margaret Richards English | Contact Researcher | |
RICHARDS | Richards family around Catchem's Corner.
Lokking for contact with anyone else searching between c1820 and c1900? Earliest record I have of the Richards family is at Codsall and Brewood from c1600. |
Clive Richards | Contact Researcher | |
ROBERTS | late C19 | Satima Flavell Neist | Contact Researcher | |
ROGERS | Researching family of Samuel Rogers(born 1806), a miner, living in Jews Lane in 1841 | Margaret Wasdell | Contact Researcher | |
ROLLASON | C18 - C19 | Keith Poole See ROLLASON Christenings from Ruiton Independent Chapel (Kindly supplied by Keith Poole) |
Contact Researcher | |
ROLES | 1800 - 1850 | Graham Rolls | Contact Researcher | |
ROLLS | 1850 - 1900 | Graham Rolls | Contact Researcher | |
ROOKER | Any | Yorkie | Contact Researcher | |
ROPER | Susannah Roper b 1826 in Sedgley married Thomas Bryan in 1846 | Mike Price | Contact Researcher | |
ROUND | 1850 - 1900 | Mavis Williams | Contact Researcher | |
ROUND | Any | Maria Millard | Contact Researcher | |
RUDGE | Any | Janis | Contact Researcher | |
RUDGE | Any | Marie Cooper | Contact Researcher | |
RUDGE | Any (Particularly in the Brierly/Bradley area) | Judith Stark | Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
SADLER | I am looking for Sadlers in the 1800s. In particular relatives of John Sadler born in 1862 | Vicky Sadler | Contact Researcher | |
SALT | Any | Di Jackson | Contact Researcher | |
SAVAGE | C19 | Steve Savage | Contact Researcher | |
SCRANNAGE or CRANNAGE | early 1800's | Lyn Spencer | Contact Researcher | |
SCREEN | Any | Maria Millard | Contact Researcher | |
SHALE | Elizabeth born abt 1770 | Ian Hodgetts | Contact Researcher | |
SHALE | Any, Registered with GOONS | Bernadette Siebert | Contact Researcher | |
SHARKEY | Family: John (head of household) b. 1841 married to Mary (nee HARRIS) b. 1845 with children John, Robert, Amey, Sarah, George, Arthur and Catherine I am interested in finding out more about my Grt, Grt Grandfather John Sharkey b. 1841 with regard to who his parents were and any siblings. |
Claire Westwood | Contact Researcher | |
SHAW | 1800s | Maurene Wilson | Contact Researcher | |
SHAW | William SHAW born Sedgley/Gornal area circa 1842/1843 migrated to North Wales where he married Harriet Jackson in Hawarden 10 April 1865. He died 2 August 1908 Brook Cottage Shotton. Virtually nothing is known about his early life in Sedgley even his birth year is not known for sure. The SHAW family shared ties with the BURROWS Family of Upper and Lower Gornal ? Caroline Burrows born 1871 was a ward of William Shaw.(see BURROWS Entry) |
John Shaw | Contact Researcher (New eMail address) | |
SHEDDEN | There was a family in Walsall, who were well to do and my husband's great great grandmother was in the employ of this family in the 1881 census, her name is Harriet Lock she was born in Birmingham and later marreid John Pollitt in Lancashire. I am trying to find the connection of this family to other Shedden families in Birmingham and Failsworth, Lancashire | Lynda Pollitt | Contact Researcher | |
SHELDON | Any | Dave Sheldon | Contact Researcher | |
SHELDON | Any | Jane Reading | Contact Researcher | |
SHORT | George born Sedgley circa 1796, his daughter Patience was born circa 1832. (Not to be confused with George Gorton Short who was born in 1794; this is a different person.) | Lesley Phillips | Contact Researcher | |
SHORT | Phoebe, 1880 onwards | Jill Glover | Contact Researcher | |
SHUKER | Any | Yorkie | Contact Researcher | |
SHUTT | William Shutt and his wife Mary (nee Wyer) Their address in 1864 was: The Innage,Upper Gornal, Sedgley. Their son James Shutt was born in 1864 of the same address. | Carl Shutt | Contact Researcher | |
SIMMONS | C19 | Joan Colbourne | Contact Researcher | |
SIMMS | Any | Pauline Burch | Contact Researcher | |
SIMMS | Ann Simms (widow) married Edward Dudley july 13 1845 in the parish church of Sedgely, both were residing in Tipton at that time. Her father was Thomas Harcourt a Cordwainer. | Paul Bennett | Contact Researcher | |
SIMNER | 1700 - 1900 | Bryan Dix | Contact Researcher | |
SIMNER | Any | Yorkie | Contact Researcher | |
SIMNER | Any | Jenny McBride | Contact Researcher | |
SKELTON | Broad Lane area of Sedgley. (Sometimes the census says Sedgley, sometimes Ettingshall) | Ann Simcock | Contact Researcher | |
SLADE | Mary Ann, married: William DAVIES. Trade: Puddler. dau. Dinah - born 18th April 1851. |
Warwick Davies | Contact Researcher | |
SLATER | C18 onwards | David R. Walker | Contact Researcher | |
SLATER | 1600 onwards | Alan Gateley | Contact Researcher | |
SLATER | Researching the Slater's c 1800 of Wolverhampton (Sedgley) | Diane McIntyre | Contact Researcher | |
SMALLMAN | late C18 | Satima Flavell Neist | Contact Researcher | |
SMALLMAN | 1850 - 1900 | Mavis Williams | Contact Researcher | |
SMALLMAN | 1660 onwards | Janet Ford | Contact Researcher | |
SMALLMAN | 1780 onwards | Ida King | Contact Researcher | |
SMART | Any | Malcolm Dalebo | Contact Researcher | |
SMITH | 1774 - 1850 | Pat & Gil Hayward | Contact Researcher | |
SMITH | 1800 -1900 | Maggie Rail | Contact Researcher | |
SMITH | C19 | Keith Poole | Contact Researcher | |
SMITH | 1600s | Thelma | Contact Researcher | |
SMITH | William Smith (born c.1811 "At sea"?), a canal boatman of Ruiton, son of William Smith Snr. Married Mary Nicholls (1832) and Sarah Witton (1849). Issue from both. 19C | Carl J. Higgs | Contact Researcher | |
SMITH | 1800-1890's | Caroline Coffey | Contact Researcher | |
SMITH | Joseph and Emma, I believe they had children born at The Fiddlers Arms, Gornal. around 1870's | Doreen Lent | Contact Researcher | |
SMITH | Researching the Smith c 1800 of Wolverhampton (Sedgley) | Diane McIntyre | Contact Researcher | |
SMITH | Researching Charles SMITH, born about 1819 Sedgley, son of Thomas. | Philippa Stout | Contact Researcher | |
SMOUT | I was born and raised in Coseley, but moved south in 1968. I have a grandson Keaton Oliver Smout aged 13. My G.Grandfather William was a founder member of Coseley Council when it formed in 1895. My G.G.G Father, John was the first of our family to live in Coseley, moving there from Culmington, Salop and settling in Cann Lane around 1800 . He became a coal miner. We now have documented 11 generations of Smout's Keaton,born 1997, Ian,born1964,Raymond, born1940, Horace, born 1905, William Henrey, born 1872,William, born 1843, John, born 1815, John, born 1779,John, born 1745, Edward, born 1719, and Edward for whom we have not traced his birth, but he married in Culmington in 1711. |
Raymond Smout | Contact Researcher | |
SOUTHALL | Any | Yorkie | Contact Researcher | |
SOUTHALL | My Grandfather William Southall (middle name believed to be Joseph) was born in Lower Gornal in about 1884. In 1906 He married my grandmother Annie Evans in Coseley. His father's name was Samuel Southall and one of the witnesses at his wedding was a James Southall, but what relationship he was to William I don't know. | Margaret Southall | Contact Researcher | |
SOUTHALL | 1850 onwards | Alan Gateley | Contact Researcher | |
SOUTHALL | Any | Malcolm Dalebo | Contact Researcher | |
SOUTHALL | 1750 onwards | Lisa Kadir (nee Southall) |
Contact Researcher | |
SPRINGTHORPE | I am wondering if you could please add the name SPRINGTHORPE (Any) to your on line data base please. My Grandad Bert(ie) Springthorpe lived at 88 Gospel End Street, (two doors up from the Summerhouse Pub) as did Gran, my Dad from age 3 and his twin brother and sister, and I am hoping someone might be able to help me with my extensive search of the family history, and even someone who might know who lived at the address prior to about 1924 when they moved in – the 1911 Census doesn’t appear to have a number 88. | Helen Springthorpe | Contact Researcher | |
SUTHAN | Wlliam & Abigail 1851 [Not SOUTHAN] | Derrick J Reeves | Contact Researcher | |
SPENCER | 1800+ | Nicki S DOLDEN | Contact Researcher | |
SPRUCE | Jane SPRUCE (father George SPRUCE) b Sedgley 1825 living Ettingshall 1846 when married at Parish Church Sedgley | Joan Chiles | Contact Researcher | |
STANDLY/STANDLEY | Ann Standly/Standley 1791 and her father Joseph c 1770 who was born in Sedgley | Jeanie Atkins | Contact Researcher | |
STANLEY | Joseph born 1811 | Elaine Polshaw | Contact Researcher | |
STANLEY | Especially names like Moses, Eli, Benjamin, Jabez, Frances. Many of the men were butchers and /or publicans. Any time period | Jill Glover | Contact Researcher | |
STANLEY | I am interested in the families associated with my ancestor Henry Powell. He married a Zillah Stanley in All Saints Church, Sedgley on 3rd December, 1792. However all their progeny appear to have been baptised, or the equivalent, at John Street Presbyterian Church, Wolverhampton. After that I've lost them, only temporarily I hope. | Olwyn Powell | Contact Researcher | |
STANWAY | I am interested to learn more about John and Sarah Stanway (nee Wilkinson). According to the birth certificate of their daughter, Clara Novella, they were residing "near Roseville Coseley Sedgley" in 1865 and John was a Blacksmith (Journeyman). | Michael Green | Contact Researcher | |
STOKES | Any | Peter Beaman | Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
TAFT | Any | Greg Taft | Contact Researcher | |
TAFT | I am interested in looking for any TAFT (particulary descendants of Henry Taft who married Eliza Hale in 1843 at the Collegiate Church, Wolverhampton. They had a daughter Sarah, born circa 1845, in Yewtree Lane, Sedgley who gave birth to an illegitimate daughter, Eliza, in 1863/4 at Sedgley Union Workhouse. Henry's father was a farmer and Eliza's father a miner.) |
Sandra Parkinson | Contact Researcher | |
TALBOT | Any. See also http://www.members.optusnet.com.au/pramus | Nora Ramus | Contact Researcher | |
TALBOT | Any | Jim Talbot | Contact Researcher | |
TAYLOR | 1800 - 1900 | John Everson | Contact Researcher | |
TAYLOR | Samuel TAYLOR c1811 Mount Pleasant/Daisey Bank/Legge Lane on various censuses | Jeanie Atkins | Contact Researcher | |
TENNANT | 1850 - 1900 | Mavis Williams | Contact Researcher | |
TENNANT | 1780 onwards | H. Wayne Leimer | Contact Researcher | |
TENNANT | I am interested in the Tennant Family (John Thomas Tennant b. 1857, John Tennant b. 1829, and George Tennant b. 1785, also John Granville Tennant or Granville John Tennant b. 1881) and their associated families.Website | Paul Clark | Contact Researcher | |
THOMAS | late C18 - C19 | Satima Flavell Neist | Contact Researcher | |
THOMAS | John THOMAS b.1796 appears on the 1841 census, living in 5 Hall St Sedgley. Occupation weaver. Wife Maria Thomas b.1791, occupation spinner. John does not appear to have been born in the county (suspected Wales) and neither does Maria on this census. The remaining children/grandchildren or family members of the household appear to have been born locally. They were in 1841, Elizabeth b.1832, Hannah b.1811 (also a weaver), another Hannah b.1839, Joseph b. 1821, Sarah b.1840 and William b.1836. I think the common bond in my THOMAS ancestors is the occupation of weaver/spinner/bag maker....any information would be of interest. | Annette Clarke | Contact Researcher | |
THOMPSON | John THOMPSON born abt 1832 in Sedgley. He was baptised Dec 30, 1832 in Sedgley. He was the son of Richard and Rachael HICKMAN Thompson. He married a Martha HUGHES abt 1854 at the All Saints Church in Sedley. John was a bricklayer by trade. He lived in Sedgley for awhile and then moved his family to Wednesbury. John's father Richard was born about 1806 ...also in Sedgley I believe. He married Rachael HICKMAN in March of 1828 elsewhere but then lived in Sedgley for years where I believe he died in 1860. They had a son Henry James THOMPSON, my great grandfather; who was born in Wednesbury about 1858. He later married a Emma Smith in Wednesbury, where most of their children were born. Henry James THompson lived in Wednesbury with his family until 1901 when I found him on the census living in Sedgley , where I believe he died. |
Audrie Arseneault | Contact Researcher | |
TIMMINGS | 1561 - 1628 | Thelma | Contact Researcher | |
TIMMINGS | Sarah born abt 1795 | Ian Hodgetts | Contact Researcher | |
TIMMINGS | c.1700 | Dennis Flavell (Flavell One Name Study) |
Contact Researcher | |
TIMMINS | 1700s | Marian Beaufort | Contact Researcher | |
TIMMINS | Early C19 | Dave Cooke | Contact Researcher | |
TIMMINS | 1800s | Janis Cole | Contact Researcher | |
TIMMINS | I have been trying to research my family tree and I believe the earliest Timmins is Giles 1550, who had a son Oliver in 1580. Oliver had a son Giles around 1615., and he had a son Richard in 1647 He married Margery Robinson in 1676 in Sedgely. I would be interested if other Timmins have the same link. | Gordon Timmins | Contact Researcher | |
TIPPER | I am researching the surname Tipper, in particular Joseph Tipper, DOB approx. 1784, Sedgley, His Wife's name was Sarah. They have a son, Joseph Tipper, DOB 1804, Sedgley. |
Kenneth | Contact Researcher | |
TITLEY | Any | Greg Taft | Contact Researcher | |
TOMLINSON | 1700 - 1875 | Nancy Prescott | Contact Researcher | |
TOMLINSON | 1700 - 1800 | John Everson | Contact Researcher | |
TOMLINSON | Any | Warren B. Baines | Contact Researcher | |
TOMLINSON | Any | Dave Tomlinson | Contact Researcher | |
TOMLINSON | Researching family of William Tomlinson (born 1798) living in Jews Lane. | Margaret Wasdell | Contact Researcher | |
TOMLINSON | I am researching my family and have traced them back to the Sedgley area. I am looking for information on William Tomlinson born about 1817 in Sedgley. He lived with his wife Ann Eliza (Filder) born about 1817 in Driffield, Yorkshire. They lived at 12 Dudley Road, Upper Gornal in 1851 and at that time have four children one of whom is my great grandfather Robert Tomlinson born in 1846. William moved from the area c1860 to work in Crowedge, Yorkshire. I am particularly interested in tracing Williams parents and any brothers and sisters he may have had. | Lewis Tomlinson | Contact Researcher | |
TOMLINSON | I am trying to find some information on Thomas Tomlinson who was born roughly 1797, married Hannah Wilkes and had seven children. It appears from the 1841 census that he lived in "Stone Pit Lane" or something similar. I am after his date of birth or any information on his parents? | Suzie Tomlinson | Contact Researcher | |
TOMPSON | Ann Tompson (born c.1752) married Abraham Darby of Upper Gornal (1771) and died there in 1784. 18C | Carl J. Higgs | Contact Researcher | |
TONKS | I am looking for the marriage of Daniel Tonks to Jane Carter which took place some time between 1851 and 1859 when their first child was born. Daniel was christened at Coseley Old Meeting Presbyterian, Sedgley in 1833 the son of William Tonks and Rhoda (NEE Howell) | Jayne Williams | Contact Researcher | |
TOY/TIGHE | Any | Terry Rogers | Contact Researcher | |
TUCKER | Any | Denise Sargeant | Contact Researcher | |
TURLEY | Any | Ian Beach | Contact Researcher | |
TURLEY | C18 | Lesley Prior | Contact Researcher | |
TURNER/TORNOR | 1500s | Thelma | Contact Researcher | |
TURNER | Cornelius Darby TURNER born 1823 Sedgley, christened Coseley 18 Jan 1824 marr Hannah ??? circa 1845 in Sedgley |
Marlene Jackson | Contact Researcher | |
TURNER | Joseph Darby TURNER marr Mary Ann COX 25 Dec 1822 Sedgley | Marlene Jackson | Contact Researcher | |
TURNER | The predominant surname that I am researching in Sedgley is TURNER, but given their connection to the HICKMAN’s I also have a number of these within my tree. Amongst one or two other connections between these two families the one that I am most interested in following is those preceding the marriage of my 3x Great grandfather 'Samuel Henry Turner' (son of Joseph Turner & Mary Hartshorne) to 'Sarah Jane Hickman' (daughter of John Hickman & Mary Ann Jordan) in c1857. After this I have many Turner / Hickman connections moving through to the present day, but which sees these families moving away from the Sedgley area/s. If anyone is able to help I'm willing to share what I have. |
Paul Turner | Contact Researcher | |
TURNER | Ezekiel Turner married Susannah Nicholls 1751 Sedgley. He was one of 3 known children of Joseph & Sarah. | Bernadette Siebert | Contact Researcher | |
TURTON | Family of Thomas and Ann Turton of Cinderhill. 17C-early18C | Carl J. Higgs | Contact Researcher | |
TWIGG | My gt gt grandparents Eliza Twigg and Andrew Hill were married in Sedgley Parish Church on 4th July 1841 | R. McLean | Contact Researcher | |
TYLER | TYLER Samuel born c1870 Sedgley, listed in 1881 census at David Street, Sedgley IGI lists family as Eliza TYLER, widow age 40 born Sedgley Robert TYLER Samuel TYLER Lydia TYLER Harriet TYLER Samuel ELWELL Eliza and husband were in Netherton in 1861 census also interested in Samuel HILL, born 1805 Sedgley. I assume this is Eliza's father, she is recorded in 1861 and 1881 as next door! I am sure that Eliza was a HILL before marriage. |
Pete Tyler | Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
UNDERHILL | My particular interest is in the UNDERHILL family and especially the family of Rev. John Underhill [1st Rector of the New Independent Chapel at Ruiton] b. ~1722 and his great-grandson, William Lees Underhill [b. 18 April 1814] I have quite a bit of information about the offspring of Rev. John, but still many missing ‘bits’. I would be very pleased to exchange info with others who are interested in this family. | Mark Underhill | Contact Researcher | |
UNETT | C18 | Lesley Prior | Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
VENABLES | Any | Martine Egan | Contact Researcher | |
VENABLES | around 1800 - 1850 | Joan Zorn | Contact Researcher |
Surname | Time Period | Researcher's Name | Contact email address | Photo |
WAKELAM | pre 1725 | Dennis Flavell (Flavell One Name Study) |
Contact Researcher | |
WAKELAM | pre 1800 | Jenny | Contact Researcher | |
WAKELAM | Any | Cassy Franklin | Contact Researcher | |
WALDRON | 1800 and later | Sandra Dawson | Contact Researcher | |
WALL | 1800s | Amanda Fellows | Contact Researcher | |
WALLETT | Enoch Wallett married Jemima Hopkins, 1862. In Sedgley census for 1861, 71, and 81 with children, Thomas, John, Enoch, Margret, Jemima, and Clara. | Noeleen Sutton | Contact Researcher | |
WALKER | Any | Cassy Franklin | Contact Researcher | |
WALTERS | 1700 - 1800 | Vanessa Morgan | Contact Researcher | |
WALTERS | 1800s | Joan Colbourne | Contact Researcher | |
WARD | Sarah Ann Ward born in Sedgley in 1833 She married a Miles Phillips in Saint Thomas church, Dudley on 17 Jan 1853. Any info on Sarah or family appreciated | Dougie | Contact Researcher | |
WARDLEY/WORDLEY | 1850 - 1900 | Mavis Williams | Contact Researcher | |
WARTER | C17 | Satima Flavell Neist | Contact Researcher | |
WASDELL | Any | Maria Millard | Contact Researcher | |
WASDELL | Any | Dawn Barrett | Contact Researcher | |
WASDELL | Researching family of William Wasdell (born 1781), living in Gornal Woods; also his grandson, Joseph Wasdell (born 1829) living in Straits, Cotwallend. | Margaret Wasdell | Contact Researcher | |
WASSELL | The Wassells originated at Alvechurch - later moving to Oldswinford. We were however established in Coseley by the late-C18. Interested in all connections. | Richard Wassell | Contact Researcher | |
WATER/WARTER | 1562 - 1695 | Thelma | Contact Researcher | |
WATERFIELD | pre 1880 | Faye Lloyd | Contact Researcher | |
WATTERS | 1776 | Marian Beaufort | Contact Researcher | |
WATTON | 1600 - 1900 | John Everson | Contact Researcher | |
WATTON | Any | Malcolm Dalebo | Contact Researcher | |
WATTON | Elizabeth WATTON who when married in1857 gives no details of her father. We have been unable to trace her birth nor where she was in 1851. | Robin McEwen-King | Contact Researcher | |
WEAVER | After 1800 | Judy Mellowes | Contact Researcher | |
WEBB | Mary Webb of Coseley married William Jeavons (1832). Lived at Fullard's End and Wallbrook. 19C | Carl J. Higgs | Contact Researcher | |
WEBB | Any | Maria Millard | Contact Researcher | |
WEBB | In the Sedgley, Coseley and Tipton areas | Rob from Portsmouth | Contact Researcher | |
WEBBER | WEBBER, WILLIAM AND ELIZA - Where did they live in Lower Gornal between 1844 to 1851. In 1845 he is described as a Farmer, in 1847 as a Victualler, in 1848 as a Farmer and Victualler, in 1850 as a Labourer. ANN ELIZABETH WEBBER - Daughter of William and Eliza born 01.02.1844, died 07.06.1845 in Lower Gornal - Was she baptised? When and where is she buried? WILLIAM BAKER WEBBER - Son of William and Eliza born24.07.1846, died 27.12.1846 in Lower Gornal - Was he baptised? When and here is he buried. Death Certificate states a Post Mortem was carried out by the Coroner of Westbromwich. Was this reported in a local paper? Any information found on the Webber Name during 1844/1851 would be appreciated. | Martin Webber | Contact Researcher | |
