Name | Address |
BIGGAM, Mrs. | Prospect House |
BRECKNELL, Thomas | West View |
CLARK, Joseph T. | Rock Street |
FELLOWS, Stephen W. | Hill House |
FITHERN, Wm. Edward J.P. | Pale Street |
FOSTER, Leonard J.P. | Glen Roy |
GIBBONS, Wm. Pike J.P. | Ruiton House |
HOWL, Edmund | The Quarries |
HUGHES, Revd. Edward (Cong) | Ruiton |
LEES, J.F. | Spring House |
LEES, William | The Laurels, Ruiton |
LEWIS, Revd. William Alfred Howell B.A. (Vicar) | Vicarage |
WATERFIELD, William | Jew's Lane |
Name | Business | No. | Street |
---|---|---|---|
ADDENBROOKE, Esther Louise (Miss) | Grocer | Not Stated | |
ALLEN, William | Haberdasher | Kent Street | |
BAGLEY, Benj. | Sand Merchant | Kent Street | |
BAINES, Wm. Thomas | Butcher | 83 | Kent Street |
BEARDSMORE, Abel | Boot Factor | 62 | Kent Street |
BENNETT, Mary (Mrs.) | Nail Manufacturer | Stone Street | |
BENNETT, Reuben | Bricklayer's Arms Public House | Kent Street | |
BERRYMAN, Clara (Mrs.) | Fruiterer | 12 | Kent Street |
BLACKHAM, Frederick | Builder | See WORTON & BLACKHAM | |
BLUNN, Jas. Lambert | Grocer | Kent Street | |
BODENHAM, Edward | Wheelwright & Beer Retailer | Kent Street | |
BODENHAM, George | Grocer | Kent Street | |
BRADLEY, Fdk. | Draper & Grocer | Kent Street | |
BRADLEY, Isiah | Tailor | Kent Street | |
BROOKES, John | Carpenter | Not Stated | |
BRACE & Son | Painters | Jew's Lane | |
BUNN, Mary (Miss) | Drysalter | 32 | Clarence Street |
CARTER, Wm. Hy. | Shopkeeper | Hill Street | |
CARTWRIGHT, E.P. & Co. | Fire Brick Mfrs. | Not Stated | |
CLARK, Isaac | Stone Merchant | See HARPER & CLARK | |
CLARKE, John | Fruiterer & Fishmonger | Kent Street | |
COLLINS, Wm. | Fried fish dlr. | Kent Street | |
COOK, Samuel | Grocer | Hill Street | |
DAVIES, Horace | Butcher | 49 | Kent Street |
EDWARDES, Wm. | Farm Bailiff to Messrs. J.B. LUCAS & Sons | Park Farm | |
FIELDING, Sarah (Mrs.) | Shopkeeper | Clarence Street | |
FITHERN, Mary (Mrs.) | Shopkeeper | 4 | Kent Street |
FITHERN, William Edward (Justice of the Peace) | Colliery Proprietor | Pale Street | |
FLAVELL, Herbt. | Shopkeeper | 44 | Jew's Lane |
FLAVELL, Samuel | Beer Retailer | Ruiton | |
FLAVELL, Wm. | Boot Repairer | 7 | Kent Street |
FOSTER, Leonard | Malster | Not Stated | |
FOSTER, Sydney | Pawnbro. | 5 | Clarence Street |
GREENAWAY, Daniel | Horse Shoe Public House | Not Stated | |
GREENWAY, Thomas & William | Metal Dealers | Ruiton | |
GUEST, Charles Hy. | Butcher | Ruiton | |
GUEST, Jeremiah | Greengrocer | Kent Street | |
GUEST, Martha (Mrs.) | Shopkeeper | 59 | Clarence Street |
HADEN, Wm. | Hair Dresser | Kent Street | |
HARPER & CLARK | Stone Merchant | Not Stated | |
HARRIS, Henry | Shopkeeper | Kent Street | |
HARTHILL, Edward | Pawnbroker | Hill Street | |
HICKMAN, John | Nail Manufr. | Hill Street | |
HICKMAN, Jn. T. | Beer Ret. | 52 | Clarence Street |
HYDE, David | Grocer & Haulier | Pale Street | |
HYDE, David | Stone Merchant | Not Stated | |
JEWKES, Simeon | Fishmonger | Kent Street | |
JACKSON, Hebert | Hair Dresser | Not Stated | |
JONES, John | Shopkpr. | 5a | Clarence Street |
KNIGHT, William (Manager) | Dudley Co-operative Society Limited | Kent Street | |
LEEK, Edmund & Son | Bellows Maker | Not Stated | |
LEEK, Joseph | Farmer | Not Stated | |
LLOYD, John B. | Carpenter | Pale Street | |
MARSH, William | Butcher | Kent Street | |
MARSH, Harry | Greengrocer | Kent Street | |
MASON, Jas. Hy. | Shopkeeper | 3 | Rock Street |
MEREDITH, John | Crown Public House | Not Stated | |
MILLS, Isaac John | Jolly Crispin Public House | Clarence Street | |
MORRIS, James | Beer Retailer | Ruiton | |
MOSS, David | Music Teacher | 90 | Kent Street |
MOSS, Isaac | Newsagent | Kent Street | |
MOSS, James | Builder | 90 | Kent Street |
NAYLOR, William | Beer Retailer | Ruiton | |
OAKLEY, Benjamin | Draper | Kent Street | |
OAKLEY, Daniel | Grocer | Kent Street | |
OAKLEY, John | Shopkeeper | 22 | Kent Street |
OAKLEY, Thos. Hy. | Draper | Clarence Street | |
PEARSON, Alfd. Hy. | Bricklayer | Hill Street | |
PEARSON, Nellie & Sarah (Misses) | Dress Makers | Hill Street | |
PERKS, William | Assistant Insurance Supt. | 35 | Clarence Street |
PERRY, Louis P. | Britannia Public House & Butcher | Kent Street | |
POLTON, John | Grocer | Hill Street | |
PRICE, Frederick | Coal Dealer | Kent Street | |
PUGH, Harry | Shopkeeper | Clarence Street | |
RAYBOULD, Jsph. | Shpkpr. | 42 | Clarence Street |
SHORT DIXON (Mrs.) | Shopkeeper | 55 | Clarence Street |
SMART, Isaac | Shakespeare Public House | Kent Street | |
SMITH, Violet (Miss) | Shopkpr. | Ruiton | |
SOUTHALL, Philip | Greengrocer | Ruiton | |
STANLEY, Wm. Hy. | Butcher | 47 | Kent Street |
TAYLOR, Henry | Butcher | Kent Street | |
TIMMINS, John | White Lion Public House | Not Stated | |
TURNER, John | Beer Retailer | Ruiton | |
WARREN, Harry | Duke William Public House | Ruiton | |
WATCHORN, James | Boot Maker | Kent Street | |
WATERFIELD, Jn. & Son | Fire Brick Wrks. | Not Stated | |
WATERFIELD, William & John | Farmers | Not Stated | |
WATERFIELD, John | Sand Merchant | Not Stated | |
WATERFIELD, Miriam (Mrs.) | Shopkpr. & Post Office | Not Stated | |
WATERFIELD, Sarah (Mrs.) | Shopkeeper | 10 | Hermit's Row |
WATTON, Rebecca (Mrs.) | Shopkeeper | Clarence Street | |
WATTON, Thomas | Builder | Not Stated | |
WESTWOOD, Emma (Mrs.) | Shopkeeper | 10 | Holloway Street |
WESTWOOD, George | Fruiterer | Ruiton | |
WESTWOOD, Rachel (Mrs.) | Green Dragon Public House | Kent Street | |
WILKES, Elsie May (Miss) | Dress Maker | 26 | Clarence Street |
WILKES, Jas. | Insur. Agt. | 26 | Clarence Street |
WILKES, Stephen | Watch Maker | Clarence Street | |
WILLIAMS, Edward | Saddler | 59 | Kent Street |
WILLIAMS, Joseph | Metal Dealer | Not Stated | |
WILLIAMS, Joseph | Shopkeeper | Hill Street | |
WOODHALL, Joseph | Boot Repr. | Kent Street | |
WORTON & BLACKHAM | Builders | Kent Street | |
WORTON, James | Grocer | Jew's Lane | |
WORTON, Thos. | Haberdasher | Ruiton | |
YATES, William George | Pawnbroker | 1a | Rock Street |
Search the whole Sedgley site |