REFERENCE | SURNAME | FIRSTNAME | RELNSHIP | STATUS | AGE | SEX | OCCUPATION | HANDICAP | BIRTHPLACE |
RG11/2874 f. 132 | UNDERHILL | Ann | U | 25 | F | Idiot | Tipton, STS, ENG | ||
RG11/2874 f. 133 | VANES | Dennis | U | 16 | M | Idiot | Dudley, WOR, ENG | ||
RG11/2874 f. 122 | VASEY | Thomas | 7 | M | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 122 | VASEY | William | 12 | M | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 126 | WADDLE | John | U | 62 | M | Tailor | Durham, DUR, ENG | ||
RG11/2874 f. 126 | WADE | Henry | W | 70 | M | Laborer In Iron Works | Galway Co. Galway | ||
RG11/2874 f. 118 | WAIN | John | Son | 5 | M | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 118 | WAIN | Mary | Wife (Head) | M | 34 | F | General Servant | Sedgley, STS, ENG | |
RG11/2874 f. 118 | WAIN | Mary | Daur | 7 | F | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 118 | WAIN | Sarah Ann | Daur | 3 | F | Sedgley, STS, ENG | |||
RG11/2874 f. 124 | WALKER | George | U | 44 | M | Bricklayers Laborer | Sedgley, STS, ENG | ||
RG11/2874 f. 127 | WALKER | George | W | 37 | M | Laborer In Iron Works | Tipton, STS, ENG | ||
RG11/2874 f. 126 | WALKER | Job | U | 50 | M | Laborer In Iron Works | Kiddle, YKS, ENG | ||
RG11/2874 f. 133 | WALKER | William | U | 10 | M | Idiot | Dudley, WOR, ENG | ||
RG11/2874 f. 126 | WALKER | William | 14 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 124 | WALTERS | Elizabeth | W | 85 | F | Nailer | Sedgley, STS, ENG | ||
RG11/2874 f. 126 | WALTERS | Joseph | W | 62 | M | Laborer On Farm | Sedgley, STS, ENG | ||
RG11/2874 f. 132 | WALTERS | Sarah | U | 51 | F | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 129 | WALTON | Jane | U | 50 | F | Laundress | Lunatic | Dudley, WOR, ENG | |
RG11/2874 f. 124 | WANTLIN | Sarah | W | 72 | F | General Servant | Sedgley, STS, ENG | ||
RG11/2874 f. 127 | WARNER | Richard | U | 50 | M | Puddler | Tipton, STS, ENG | ||
RG11/2874 f. 123 | WATERFIELD | Matilda | U | 53 | F | Blind | Sedgley, STS, ENG | ||
RG11/2874 f. 131 | WATTS | Elizabeth | U | 29 | F | Lunatic | Rowley, STS, ENG | ||
RG11/2874 f. 121 | WEAVER | Elizabeth | Daur | 12 | F | Scholar | Rowley, STS, ENG | ||
RG11/2874 f. 121 | WEAVER | Patience | Wife (Head) | W | 40 | F | Nailer | Rowley, STS, ENG | |
RG11/2874 f. 121 | WEAVER | William | Son | 14 | M | Scholar | Rowley, STS, ENG | ||
RG11/2874 f. 122 | WELCH | James | W | 41 | M | Book Binder | Liverpool | ||
RG11/2874 f. 124 | WELCH | Mary | W | 79 | F | General Servant | Mayo Co Claremorris | ||
RG11/2874 f. 120 | WESTON | Jane | Daur | 3 | F | Darlaston, STS, ENG | |||
RG11/2874 f. 120 | WESTON | Margaret | Wife (Head) | M | 35 | F | Nailer | Darlaston, STS, ENG | |
RG11/2874 f. 120 | WESTON | Sarah Ann | Daur | 4 | F | Darlaston, STS, ENG | |||
RG11/2874 f. 133 | WESTWOOD | Ann | U | 87 | F | Dudley, WOR, ENG | |||
RG11/2874 f. 122 | WESTWOOD | Ellen | 11 | F | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 132 | WESTWOOD | Mary A. | U | 53 | F | Lun. Deaf & Dumb | Sedgley, STS, ENG | ||
RG11/2874 f. 122 | WESTWOOD | Minnie | 7 | F | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 133 | WHALE | Richard | U | 30 | M | Idiot | Rowley, STS, ENG | ||
RG11/2874 f. 124 | WHITE | Ann | W | 71 | F | Bewdley, WOR, ENG | |||
RG11/2874 f. 125 | WHITE | Ellen | W | 78 | F | Carlow Co. Carlow | |||
RG11/2874 f. 131 | WHITE | Mary Ann | U | 42 | F | Idiot | Rowley, STS, ENG | ||
RG11/2874 f. 127 | WHITEHOUSE | Abraham | U | 45 | M | Laborer In Iron Works | Tipton, STS, ENG | ||
RG11/2874 f. 125 | WHITEHOUSE | Ann | W | 80 | F | Nailer | Tipton, STS, ENG | ||
RG11/2874 f. 130 | WHITEHOUSE | Ann | W | 51 | F | General Servant | Leintham Stark, HEF, ENG | ||
RG11/2874 f. 130 | WHITEHOUSE | Annie | 13 | F | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 125 | WHITEHOUSE | Ellen | W | 70 | F | Bankswoman | Tipton, STS, ENG | ||
RG11/2874 f. 131 | WHITEHOUSE | Jane | W | 64 | F | Charwoman | Dudley, WOR, ENG | ||
RG11/2874 f. 133 | WHITEHOUSE | John | U | 29 | M | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 129 | WHITEHOUSE | Mary A. | U | 35 | F | General Servant | Stonebridge, WOR, ENG | ||
RG11/2874 f. 124 | WHITTLE | Mary | W | 80 | F | General Servant | SAL, ENG | ||
RG11/2874 f. 130 | WHITTON | Mary A. | W | 44 | F | Domestic Servant | Great Bridge, STS, ENG | ||
RG11/2874 f. 132 | WHITTON | Thomas | U | 54 | M | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 128 | WICKS | Thomas | U | 55 | M | Farm Labourer | Dudley, WOR, ENG | ||
RG11/2874 f. 122 | WILCUTT | Alfred | 11 | M | Scholar | Sedgley, STS, ENG | |||
RG11/2874 f. 122 | WILCUTT | Alice | 9 | F | Scholar | Sedgley, STS, ENG | |||
RG11/2874 f. 132 | WILD | William H. | U | 17 | M | Lunatic | Tipton, STS, ENG | ||
RG11/2874 f. 123 | WILES | William | 9 | M | Scholar | Sedgley, STS, ENG | |||
RG11/2874 f. 121 | WILKES | Emma | Daur | 9 | F | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 121 | WILKES | Mary | Daur | 16 | F | Domestic Servant | Runcorn, LAN, ENG | ||
RG11/2874 f. 121 | WILKES | Sarah | Head | U | 47 | F | Nailer | Sedgley, STS, ENG | |
RG11/2874 f. 124 | WILKINSON | Agnes | U | 46 | F | Imbecile | Dudley, WOR, ENG | ||
RG11/2874 f. 133 | WILLETTS | James | U | 28 | M | Lunatic | Rowley, STS, ENG | ||
RG11/2874 f. 129 | WILLETTS | Phoebe | W | 73 | F | Nailer | Rowley, STS, ENG | ||
RG11/2874 f. 129 | WILLIAMS | Charles | U | 84 | M | Farm Laborer | Somburn, WAR, ENG | ||
RG11/2874 f. 129 | WILLIAMS | Edward | U | 64 | M | Farm Laborer | Dudley, WOR, ENG | ||
RG11/2874 f. 127 | WILLIAMS | George | W | 75 | M | Farm Labourer | Wolaston, GLS, ENG | ||
RG11/2874 f. 126 | WILLIAMS | John | U | 37 | M | Coal Miner | Netherton, WOR, ENG | ||
RG11/2874 f. 131 | WILLIAMS | Maria | W | 72 | F | Domestic Servant | Dudley, WOR, ENG | ||
RG11/2874 f. 133 | WILLIAMS | Richard | M | 69 | M | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 118 | WILLIAMS | William | U | 25 | M | Assistant Master Of W'house | Dudley Wood, WOR, ENG | ||
RG11/2874 f. 126 | WILLIAMSON | John | W | 77 | M | Nailor | Sedgley, STS, ENG | ||
RG11/2874 f. 124 | WILLINGHAM | Harriet | M | 78 | F | Charwoman | Wellington, SAL, ENG | ||
RG11/2874 f. 129 | WILMOTT | Thomas | U | 81 | M | Farm Laborer | Stourbridge, WOR, ENG | ||
RG11/2874 f. 129 | WILSON | Charles | U | 53 | M | Tailor | London, MDX, ENG | ||
RG11/2874 f. 125 | WILSON | John | U | 42 | M | Farm Laborer | Liverpool | ||
RG11/2874 f. 128 | WITCHELL | John | W | 77 | M | Laborer In Iron Works | Wesley, GLS, ENG | ||
RG11/2874 f. 125 | WOLFE | Eliza | W | 67 | F | Netherton, WOR, ENG | |||
RG11/2874 f. 125 | WOOD | Jane | U | 44 | F | General Servant | Bilston, STS, ENG | ||
RG11/2874 f. 130 | WOODALL | George | Son | 6 | M | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 130 | WOODALL | Joseph | Son | 1 | M | Sedgley, STS, ENG | |||
RG11/2874 f. 130 | WOODALL | Mary A. | Head | U | 38 | F | Nailor | Dudley, WOR, ENG | |
RG11/2874 f. 133 | WOODALL | Samuel | U | 14 | M | Idiot | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | WOODALL | William | Son | 15 | M | Scholar | Rowley, STS, ENG | ||
RG11/2874 f. 131 | WOODHOUSE | Ruth | Wife | M | 68 | F | Nailer | Rowley, STS, ENG | |
RG11/2874 f. 123 | WOODMAN | Henry | 11 | M | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 133 | WOOLHEAD | Richard | U | 32 | M | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 132 | WOOTTON | Samuel | M | 42 | M | Lunatic | Tipton, STS, ENG | ||
RG11/2874 f. 127 | WORTON | Isaac | W | 58 | M | Coal Miner | Dudley, WOR, ENG | ||
RG11/2874 f. 123 | WORTON | Joseph | 10 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 128 | WRIGHT | Joseph | U | 29 | M | Coal Miner | Dudley, WOR, ENG | ||
RG11/2874 f. 133 | WRIGHT | Thomas | M | 42 | M | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 127 | WYLE | Thomas | U | 78 | M | Nailer | Dudley, WOR, ENG |
Search the whole Sedgley site |