REFERENCE | SURNAME | FIRSTNAME | RELNSHIP | STATUS | AGE | SEX | OCCUPATION | HANDICAP | BIRTHPLACE |
RG11/2874 f. 125 | KETLEY | Elizabeth | U | 28 | F | Blind | Dudley, WOR, ENG | ||
RG11/2874 f. 129 | KIRDY | Catherine | M | 59 | F | Farm Laborer | ROS, IRL | ||
RG11/2874 f. 118 | KNOTT | Elizabeth | (Head) | U | 27 | F | Nailer | Dudley, WOR, ENG | |
RG11/2874 f. 118 | KNOTT | Esther ? | Daur | 3 | F | Sedgley, STS, ENG | |||
RG11/2874 f. 118 | KNOTT | Mary Ann | Daur | 6 | F | Scholar | Dudley, WOR, ENG | ||
RG11/2874 f. 128 | LANE | Thomas | W | 83 | M | Sailor | Kings Lynn, NFK, ENG | ||
RG11/2874 f. 121 | LEE | Elizabeth | Daur | 3 | F | Dudley, WOR, ENG | |||
RG11/2874 f. 121 | LEE | Sarah | Wife (Head) | M | 28 | F | General Servant | Dudley, WOR, ENG | |
RG11/2874 f. 121 | LEE | Sarah Annie | Daur | 6 | F | Scholar | Dudley, WOR, ENG | ||
RG11/2874 f. 122 | LEYDON | Aaron | 7 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 122 | LEYDON | Minnie | 6 | F | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 122 | LEYDON | William | 4 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 133 | LIDDLE | John | U | 23 | M | Idiot | Dudley, WOR, ENG | ||
RG11/2874 f. 128 | LILLEY | John | W | 70 | M | Laborer In Iron Works | Tipton, STS, ENG | ||
RG11/2874 f. 127 | LLEWELLYN | Thomas | W | 84 | M | Farm Laborer | Shrewsbury, SAL, ENG | ||
RG11/2874 f. 131 | LLOYD | Ann | W | 74 | F | Nailer | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | LONG | Mary A. | W | 79 | F | Church Fenton, YKS, ENG | |||
RG11/2874 f. 128 | LONG | Thomas | W | 67 | M | Laborer In Iron Works | Worfield, SAL, ENG | ||
RG11/2874 f. 123 | LONGMORE | Ann Maria | 8 | F | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 121 | LOWE | Elizabeth | Wife | M | 50 | F | Brickmaker | Dudley, WOR, ENG | |
RG11/2874 f. 121 | LOWE | James | Son | 4 | M | Dudley, WOR, ENG | |||
RG11/2874 f. 121 | LOWE | Joshua | Head | M | 52 | M | Chainmaker | Lunatic | Dudley, WOR, ENG |
RG11/2874 f. 125 | LOWE | Mary | W | 81 | F | Nailer | Rowley, STS, ENG | ||
RG11/2874 f. 120 | LUCAS | Jane Cathne. | U | 59 | F | Seamstress | London, MDX, ENG | ||
RG11/2874 f. 125 | MAINWARING | Margaret | U | 83 | F | Wrexham, DEN, WLS | |||
RG11/2874 f. 126 | MAJOR | Henry | M | 42 | M | Coal Miner | Sedgley, STS, ENG | ||
RG11/2874 f. 123 | MALE | Priscilla | U | 57 | F | General Servant | Rowley | ||
RG11/2874 f. 129 | MANNS | John | U | 62 | M | Farm Laborer | Ardarra Cavan, IRL | ||
RG11/2874 f. 125 | MANNS | Mary Ann | W | 79 | F | Ettingshall, STS, ENG | |||
RG11/2874 f. 121 | MANSELL | Thomas | W | 81 | M | Farm Laborer | Tipton, STS, ENG | ||
RG11/2874 f. 124 | MARIGOLD | Maria | M | 74 | F | Dressmaker | Darlaston, STS, ENG | ||
RG11/2874 f. 132 | MARSH | Joseph | U | 56 | M | Lunatic | Sedgley, STS, ENG | ||
RG11/2874 f. 121 | MARSH | Joseph | Son | 11 | M | Scholar | Dudley, WOR, ENG | ||
RG11/2874 f. 121 | MARSH | Sarah | Head | W | 56 | F | Nailer | Dudley, WOR, ENG | |
RG11/2874 f. 128 | MARSHALL | John | U | 74 | M | Coal Miner | Loughrea Galway | ||
RG11/2874 f. 119 | MARTIN | Phoebe | U | 17 | F | General Servant | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | MASKELL | Martha | U | 22 | F | Tipton, STS, ENG | |||
RG11/2874 f. 126 | MASKILL | William | U | 31 | M | Laborer In Iron Works | Blind | Tipton, STS, ENG | |
RG11/2874 f. 126 | MASON | David | U | 74 | M | Nailer | Rowley, STS, ENG | ||
RG11/2874 f. 127 | MASSEY | William | W | 76 | M | Coal Miner | Sedgley, STS, ENG | ||
RG11/2874 f. 133 | MATTHEWS | George | U | 20 | M | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 129 | MAY | Jane | M | 62 | F | Laundress | Walsall, STS, ENG | ||
RG11/2874 f. 131 | MC DERMOTT | Mary | Wife | M | 21 | F | Marine Dealer | Dudley, WOR, ENG | |
RG11/2874 f. 125 | MC DONALD | Margaret | W | 75 | F | Farm Servant | Castlebar Mayo, IRL | ||
RG11/2874 f. 124 | MC DONALD | Thomas | U | 15 | M | Sedgley, STS, ENG | |||
RG11/2874 f. 119 | MC NULTY | Catherine | Daur | 6 | F | Scholar | Wolverhampton, STS, ENG | ||
RG11/2874 f. 119 | MC NULTY | Ellen | Wife (Head) | M | 29 | F | Wolverhampton, STS, ENG | ||
RG11/2874 f. 119 | MC NULTY | Ellen | Daur | 1 | F | Chobent, LAN, ENG | |||
RG11/2874 f. 119 | MC NULTY | Mary | Daur | 4 | F | Dudley, WOR, ENG | |||
RG11/2874 f. 129 | MECHIM | Mary | W | 57 | F | General Servant | MGY, WLS | ||
RG11/2874 f. 127 | MEDDLEMAN | John | W | 81 | M | Laborer In Iron Works | NTH, ENG | ||
RG11/2874 f. 118 | MERCER | Sarah | W | 56 | F | Nurse | Atherstone, WAR, ENG | ||
RG11/2874 f. 133 | MILLARD | William | U | 40 | M | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | MILLICHIP | Mary | W | 77 | F | Nailer | Dudley, WOR, ENG | ||
RG11/2874 f. 131 | MILLS | Mary | U | 55 | F | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 130 | MILLS | Sophia | Wife | M | 24 | F | (C. Miner) Bankswoman | Tipton, STS, ENG | |
RG11/2874 f. 123 | MILLWARD | Elizabeth | U | 60 | F | Cook | Tipton, STS, ENG | ||
RG11/2874 f. 128 | MINTON | Thomas | U | 80 | M | Farm Labourer | Bridgenorth, SAL, ENG | ||
RG11/2874 f. 125 | MITCHELL | Janet | W | 86 | F | General Servant | Blind | Rothsay Argyleshire | |
RG11/2874 f. 129 | MOLE | John | U | 36 | M | Coal Miner | Sedgley, STS, ENG | ||
RG11/2874 f. 131 | MOLE | Keturah | U | 36 | F | Idiot | Dudley, WOR, ENG | ||
RG11/2874 f. 121 | MOORE | Ann | W | 69 | F | Seamstress | Melton Mowbray, LEI, ENG | ||
RG11/2874 f. 120 | MORGAN | Alice | Wife (Head) | M | 33 | F | Newbridge, GLA, WLS | ||
RG11/2874 f. 120 | MORGAN | Annie | Daur | 14 | F | Domestic Servant | Chester, CHS, ENG | ||
RG11/2874 f. 120 | MORGAN | Catherine | Daur | 3 | F | Netherton, WOR, ENG | |||
RG11/2874 f. 119 | MORGAN | Elijah | Son | 5m | M | Sedgley, STS, ENG | |||
RG11/2874 f. 119 | MORGAN | Mary Jane | Head | U | 34 | F | General Servant | Sedgley, STS, ENG | |
RG11/2874 f. 120 | MORGAN | Rachel | Daur | 5 | F | Chester, CHS, ENG | |||
RG11/2874 f. 120 | MORGAN | Sarah | Daur | 8 | F | Scholar | Chester, CHS, ENG | ||
RG11/2874 f. 123 | MORGAN | Sarah | W | 76 | F | Charwoman | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | MORGAN | Sarah | W | 55 | F | Dressmaker | WOR, ENG | ||
RG11/2874 f. 119 | MORGAN | Thomas | Son | 2 | M | Sedgley, STS, ENG | |||
RG11/2874 f. 119 | MORGAN | William | Son | 7 | M | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 128 | MORRIS | George | U | 76 | M | Bricklayer | Birmingham, WAR, ENG | ||
RG11/2874 f. 126 | MORRIS | James | W | 62 | M | Puddler | Dudley, WOR, ENG | ||
RG11/2874 f. 120 | MORRIS | Jane | Wife | M | 34 | F | Domestic Servant | Dorley Green, SAL, ENG | |
RG11/2874 f. 126 | MULBERT | William | M | 70 | M | Brickmaker | Tipton, STS, ENG | ||
RG11/2874 f. 129 | MULLETT | Elizabeth | U | 49 | F | Nailer | Halesowen, WOR, ENG | ||
RG11/2874 f. 126 | MURPHY | John | M | 73 | M | Laborer In Iron Works | Tuam Galway | ||
RG11/2874 f. 128 | MYLES | Joseph | W | 71 | M | Laborer In Iron Works | Dudley, WOR, ENG | ||
RG11/2874 f. 125 | MYLOR ? | Margaret | W | 75 | F | Farm Servant | Kilkenny Co. Kilkenny | ||
RG11/2874 f. 124 | MYSON | Edward | U | 42 | M | Carpenter | London, MDX, ENG | ||
RG11/2874 f. 126 | NARRAMORE | Andrew | M | 38 | M | Boat Builder | Dudley, WOR, ENG | ||
RG11/2874 f. 125 | NELMES | Mary Ann | U | 26 | F | Dudley, WOR, ENG | |||
RG11/2874 f. 120 | NICHOLLS | Benjamin | 13 | M | Scholar | Sedgley, STS, ENG | |||
RG11/2874 f. 121 | NICHOLLS | Elizabeth | Head | U | 31 | F | Nailer | Rowley, STS, ENG | |
RG11/2874 f. 127 | NICHOLLS | Joseph | U | 68 | M | Nailer | Sedgley, STS, ENG | ||
RG11/2874 f. 131 | NICHOLLS | Martha | U | 16 | F | Lunatic | Sedgley, STS, ENG | ||
RG11/2874 f. 130 | NICHOLLS | Mary | W | 78 | F | General Servant | Evesham, WOR, ENG | ||
RG11/2874 f. 120 | NICHOLLS | Sarah | 9 | F | Scholar | Sedgley, STS, ENG | |||
RG11/2874 f. 121 | NICHOLLS | William | Son | 10 | M | Scholar | Rowley, STS, ENG | ||
RG11/2874 f. 124 | NOCK | Alice | U | 36 | F | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | NOCK | Elizabeth | W | 57 | F | General Servant | Stourbridge, WOR, ENG | ||
RG11/2874 f. 123 | NOLAN | Alice | W | 69 | F | Boot Binder | DUB, IRL | ||
RG11/2874 f. 133 | O'HAGAN | Patrick | U | 42 | M | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 129 | OWEN | Elizabeth | U | 62 | F | General Servant | Tipton, STS, ENG | ||
RG11/2874 f. 131 | OWEN | Mary Ann | Wife | M | 40 | F | Idiot | Dudley, WOR, ENG |
Search the whole Sedgley site |