REFERENCE | SURNAME | FIRSTNAME | RELNSHIP | STATUS | AGE | SEX | OCCUPATION | HANDICAP | BIRTHPLACE |
RG11/2874 f. 123 | Not Known | 14 | M | Deaf | Not Known | ||||
RG11/2874 f. 124 | ADAMS | Elizabeth | W | 77 | F | General Servant | Bilston, STS, ENG | ||
RG11/2874 f. 127 | ADAMS | Thomas | W | 72 | M | Shoemaker | Dudley, WOR, ENG | ||
RG11/2874 f. 132 | ADDISON | Theophila | U | 32 | F | Lunatic | Tipton, STS, ENG | ||
RG11/2874 f. 129 | ALLEN | Ann | W | 40 | F | Domestic Servant | Brierley Hill, STS, ENG | ||
RG11/2874 f. 131 | ALLEN | Emma | Head | U | 22 | F | General Servant | Sedgley, STS, ENG | |
RG11/2874 f. 123 | ALLEN | Emma | 9 | F | Scholar | Rowley, STS, ENG | |||
RG11/2874 f. 128 | ALLEN | John | W | 75 | M | Boiler Maker | Dorley (Dawley), SAL, ENG | ||
RG11/2874 f. 131 | ALLEN | Sarah | Daur | 1w | F | Sedgley, STS, ENG | |||
RG11/2874 f. 133 | ALLSOPP | Joseph | 56 | M | Farm Laborer | Imbecile | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | AMPHLETT | Mary | W | 82 | F | School Mistress | Dudley, WOR, ENG | ||
RG11/2874 f. 129 | ANDERSON | John | W | 78 | M | Blacksmith | Glasgow, SCT | ||
RG11/2874 f. 123 | ARCHER | Sarah | U | 19 | F | Bankswoman C. Mine | Tipton, STS, ENG | ||
RG11/2874 f. 120 | ARMSTRONG | Alice | Daur | 7m | F | Sedgley, STS, ENG | |||
RG11/2874 f. 120 | ARMSTRONG | Ellen | Daur | 5 | F | Manchester | |||
RG11/2874 f. 120 | ARMSTRONG | Mary Jane | Wife (Head) | M | 25 | F | Parlour Maid | Hersley, HEF, ENG | |
RG11/2874 f. 120 | ARMSTRONG | Ruth | Daur | 4 | F | Hersley, HEF, ENG | |||
RG11/2874 f. 126 | ASBURY | Benjamin | W | 64 | M | Laborer In Iron Works | Blockley, WOR, ENG | ||
RG11/2874 f. 123 | ASHLEY | Eliza | U | 35 | F | Boat Woman (...) | Lunatic | Great Bridge, STS, ENG | |
RG11/2874 f. 124 | BADLEY | James | U | 30 | M | Tipton, STS, ENG | |||
RG11/2874 f. 129 | BAGLEY | Richard | W | 70 | M | Farm Laborer | Sedgley, STS, ENG | ||
RG11/2874 f. 126 | BAGNALL | Joseph | 15 | M | Dudley, WOR, ENG | ||||
RG11/2874 f. 122 | BAILEY | Alice | 6 | F | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 122 | BAILEY | Ellen | 9 | F | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 122 | BAILEY | Henry | 5 | M | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 126 | BAILEY | Thomas | U | 59 | M | Farm Laborer | Lilleyshall, SAL, ENG | ||
RG11/2874 f. 119 | BAKER | Caroline | Head | U | 50 | F | Alrewas, STS, ENG | ||
RG11/2874 f. 119 | BAKER | Edward | Son | 12 | M | Scholar | Alrewas, STS, ENG | ||
RG11/2874 f. 131 | BAKER | Elizabeth | Head | U | 32 | F | Laborer In Brickyard | Sedgley, STS, ENG | |
RG11/2874 f. 124 | BAKER | John | W | 65 | M | Farm Laborer | Netherton, WOR, ENG | ||
RG11/2874 f. 127 | BAKER | Joseph | W | 85 | M | Coal Miner | Wolverhampton, STS, ENG | ||
RG11/2874 f. 131 | BAKER | Mary Elizabeth | Daur | 7 | F | Sedgley, STS, ENG | |||
RG11/2874 f. 132 | BAKER | Pharoah | U | 25 | M | Idiot | Tipton, STS, ENG | ||
RG11/2874 f. 128 | BAKER | Stephen | W | 75 | M | Colerne, WIL, ENG | |||
RG11/2874 f. 128 | BAKER | Thomas | W | 70 | M | Laborer In Iron Works | Bromley, STS, ENG | ||
RG11/2874 f. 131 | BALE | Mary Ann | U | 26 | F | Brickmaker | West Bromwich, STS, ENG | ||
RG11/2874 f. 126 | BALL | James | W | 67 | M | Tin Plate Maker | Newport, MON, ENG | ||
RG11/2874 f. 133 | BALL | John | W | 65 | M | Bricklayer | Tipton, STS, ENG | ||
RG11/2874 f. 123 | BALL | Sarah | W | 68 | F | Tipton, STS, ENG | |||
RG11/2874 f. 133 | BARNETT | Francis Wm. | 4m | M | Sedgley, STS, ENG | ||||
RG11/2874 f. 126 | BARNFIELD | John | U | 78 | M | Puddler | Tipton, STS, ENG | ||
RG11/2874 f. 124 | BARTLEY | Phoebe | W | 76 | F | Sedgley, STS, ENG | |||
RG11/2874 f. 123 | BARTON | Mary | U | 70 | F | Nailer | Rowley, STS, ENG | ||
RG11/2874 f. 126 | BATTERSBY | Thomas | W | 72 | M | Farm Labourer | Wrexham, DEN, WLS | ||
RG11/2874 f. 124 | BAXTER | Nancy | W | 76 | F | Charwoman | Dudley, WOR, ENG | ||
RG11/2874 f. 120 | BEARD | Hannah | U | 32 | F | Domestic Servant | Tipton, STS, ENG | ||
RG11/2874 f. 132 | BEARDSMORE | David | U | 47 | M | Lunatic | Sedgley, STS, ENG | ||
RG11/2874 f. 130 | BEARDSMORE | Sarah | U | 24 | F | Brickmaker | Sedgley, STS, ENG | ||
RG11/2874 f. 133 | BEDWORTH | Joseph | U | 38 | M | Idiot | Rowley, STS, ENG | ||
RG11/2874 f. 122 | BELL | Annie | 6 | F | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 122 | BELL | George | 4 | M | Tipton, STS, ENG | ||||
RG11/2874 f. 122 | BELL | Sarah | 8 | F | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 127 | BELLINGHAM | Eli | W | 56 | M | Laborer In Iron Works | Rowley, STS, ENG | ||
RG11/2874 f. 127 | BENNETT | Benjamin | U | 34 | M | Puddler | Tipton, STS, ENG | ||
RG11/2874 f. 122 | BENNETT | James | 14 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 122 | BENNETT | Mary Ann | 12 | F | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 132 | BENNETT | Richard | U | 40 | M | Lunatic | Sedgley, STS, ENG | ||
RG11/2874 f. 121 | BENNETT | Sarah Ellen | 17 | F | General Servant | Cradley Rowley, WOR, ENG | |||
RG11/2874 f. 121 | BENNETT | Walter Henry | 12 | M | Scholar | Cradley Rowley, WOR, ENG | |||
RG11/2874 f. 127 | BERGATT | Adam | M | 34 | M | Laborer In Iron Works | Longton, STS, ENG | ||
RG11/2874 f. 124 | BERRINGTON | Edward | W | 65 | M | Coachman Dom. Serv. | Bromyard, HEF, ENG | ||
RG11/2874 f. 132 | BERRY | Thomas | U | 43 | M | Lunatic | Tipton, STS, ENG | ||
RG11/2874 f. 129 | BEXON | George | Head | M | 77 | M | Farm Laborer | Castle Dunnington, LEI, ENG | |
RG11/2874 f. 129 | BEXON | Roshannah | Wife | M | 73 | F | Tipton, STS, ENG | ||
RG11/2874 f. 124 | BILLS | Mary | W | 82 | F | Nailer | Rowley | ||
RG11/2874 f. 129 | BIMMS | John | W | 71 | M | Blacksmith | Aberdare, GLA, WLS | ||
RG11/2874 f. 128 | BISHOP | Joseph | W | 60 | M | Laborer In Iron Works | Tipton, STS, ENG | ||
RG11/2874 f. 120 | BISSELL | Ann | Wife (Head) | M | 40 | F | Tipton, STS, ENG | ||
RG11/2874 f. 120 | BISSELL | Harriet | Daur | 13 | F | Scholar | West Bromwich, STS, ENG | ||
RG11/2874 f. 125 | BISSELL | Jonathan | Son | 11 | M | Scholar | Dudley, WOR, ENG | ||
RG11/2874 f. 129 | BISSELL | Joseph | W | 76 | M | Farm Laborer | Dudley, WOR, ENG | ||
RG11/2874 f. 132 | BISSELL | Joshua | U | 46 | M | Idiot | Tipton, STS, ENG | ||
RG11/2874 f. 120 | BISSELL | Maggie | Daur | 9 | F | Scholar | West Bromwich, STS, ENG | ||
RG11/2874 f. 120 | BISSELL | Mary Jane | Daur | 11 | F | Scholar | West Bromwich, STS, ENG | ||
RG11/2874 f. 125 | BISSELL | Selina | Head | W | 49 | F | Tailoress | Rowley, STS, ENG | |
RG11/2874 f. 131 | BLACKHAM | Caroline | U | 34 | F | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 125 | BLACKHAM | Job | W | 81 | M | Laborer In Iron Works | Tipton, STS, ENG | ||
RG11/2874 f. 129 | BLACKHAM | Mary | U | 14 | F | Domestic Servant | Sedgley, STS, ENG | ||
RG11/2874 f. 132 | BLEWITT | Joseph | U | 41 | M | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 131 | BLOCKRIDGE | Elizabeth | Head | U | 27 | F | General Servant | Dudley, WOR, ENG | |
RG11/2874 f. 131 | BLOCKRIDGE | Hannah Frances | Daur | 4d | F | Sedgley, STS, ENG | |||
RG11/2874 f. 132 | BLUNT | Phoebe | U | 50 | F | Idiot | Tipton, STS, ENG | ||
RG11/2874 f. 126 | BOOT | Samuel | W | 70 | M | Nailer | Belper, DBY, ENG | ||
RG11/2874 f. 120 | BOUGH | John | U | 38 | M | Coal Miner | Dumb | Dudley, WOR, ENG | |
RG11/2874 f. 125 | BOURNE | Nancy | W | 77 | F | Nailor | Dudley, WOR, ENG | ||
RG11/2874 f. 120 | BOWATER | Mary | Wife (Head) | M | 24 | F | Nailer | Netherton, WOR, ENG | |
RG11/2874 f. 120 | BOWATER | Matilda | Daur | 5 | F | Dudley, WOR, ENG | |||
RG11/2874 f. 120 | BOWATER | Roshannah | Daur | 2 | F | Dudley, WOR, ENG | |||
RG11/2874 f. 128 | BOWYER | Charles | U | 58 | M | Laborer In Iron Works | Sedgley, STS, ENG | ||
RG11/2874 f. 120 | BRADBURY | Ann | Head | U | 49 | F | Great Bridge, STS, ENG | ||
RG11/2874 f. 120 | BRADBURY | John | Son | 10 | M | Scholar | Great Bridge, STS, ENG | ||
RG11/2874 f. 122 | BRADLEY | Alfred | 9 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 131 | BRADLEY | Eliza | U | 45 | F | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 122 | BRADLEY | Ellen | 8 | F | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 122 | BRADLEY | James | 6 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 132 | BRADLEY | Jane | U | 45 | F | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 129 | BRADLEY | John | U | 48 | M | Laborer In Iron Works | Birmingham | ||
RG11/2874 f. 125 | BRADLEY | Noah | U | 58 | M | Labourer On Farm | Sedgley, STS, ENG | ||
RG11/2874 f. 124 | BRADLEY | Phoebe | U | 41 | F | Nurse | Sedgley | ||
RG11/2874 f. 129 | BRADLEY | Sarah | U | 16 | F | Domestic Servant | Sedgley, STS, ENG | ||
RG11/2874 f. 122 | BRAISBY | Mary Jane | 10 | F | Scholar | Dudley Port, STS, ENG | |||
RG11/2874 f. 122 | BRAISBY | Thomas | 6 | M | Scholar | Dudley Port, STS, ENG | |||
RG11/2874 f. 122 | BRAISBY | William | 14 | M | Scholar | Dudley Port, STS, ENG | |||
RG11/2874 f. 124 | BRETTLE | John | U | 33 | M | Coal Miner | Dudley, WOR, ENG | ||
RG11/2874 f. 126 | BRIDGEWATER | Job | W | 63 | M | Blacksmith | Rowley, STS, ENG | ||
RG11/2874 f. 127 | BRIGGS | John | U | 80 | M | Surgeon | Rowley, STS, ENG | ||
RG11/2874 f. 132 | BRINSDON | Mary Ann | Wife | M | 28 | F | Lunatic | Tipton, STS, ENG | |
RG11/2874 f. 120 | BROCKLEHURST | Albert Edward | Son | 11 | M | Scholar | Spinnamoore, DUR, ENG | ||
RG11/2874 f. 120 | BROCKLEHURST | Sarah | Head | U | 40 | F | General Servant | Sedgley, STS, ENG | |
RG11/2874 f. 119 | BROCKWOOD | Caroline | Wife (Head) | M | 21 | F | Tipton, STS, ENG | ||
RG11/2874 f. 119 | BROCKWOOD | Clara | Daur | 2 | F | Tipton, STS, ENG | |||
RG11/2874 f. 119 | BROCKWOOD | Samuel | Son | 1 | M | Tipton, STS, ENG | |||
RG11/2874 f. 119 | BROOKS | Annie | Daur | 10 | F | Scholar | Holly Hall, WOR, ENG | ||
RG11/2874 f. 119 | BROOKS | Charles | Son | 6 | M | Scholar | Holly Hall, WOR, ENG | ||
RG11/2874 f. 119 | BROOKS | Louisa | Daur | 3 | F | Holly Hall, WOR, ENG | |||
RG11/2874 f. 119 | BROOKS | Sarah | Wife (Head) | W | 37 | F | General Servant | Holly Hall, WOR, ENG | |
RG11/2874 f. 119 | BROOKS | William | Son | 4m | M | Holly Hall, WOR, ENG | |||
RG11/2874 f. 129 | BROSTER | John | W | 63 | M | Brickmaker | Chester | ||
RG11/2874 f. 127 | BROWN | George | W | 80 | M | Bricklayer | Dudley, WOR, ENG | ||
RG11/2874 f. 124 | BROWN | Mary A. | W | 71 | F | Sedgley, STS, ENG | |||
RG11/2874 f. 125 | BROWNVALE | John | U | 70 | M | Laborer In Iron Works | Tipton, STS, ENG | ||
RG11/2874 f. 119 | BRYAN | James | Son | 9 | M | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 119 | BRYAN | Jane | Daur | 11 | F | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 119 | BRYAN | Mary | Head | U | 50 | F | Charwoman | Cork Co. Cork | |
RG11/2874 f. 119 | BRYAN | Thomas | Son | 14 | M | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 127 | BULL | James | U | 35 | M | Moulder | Sedgley, STS, ENG | ||
RG11/2874 f. 123 | BURNS | Frederick | 13 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 128 | BURROWS | Joseph | W | 93 | M | Farm Laborer | Dudley, WOR, ENG | ||
RG11/2874 f. 127 | BUTCHER | Thomas | U | 51 | M | Coal Miner | Hampton Glode, SAL, ENG | ||
RG11/2874 f. 123 | CADDICK | Hannah | U | 61 | F | Nailor | Dudley, WOR, ENG | ||
RG11/2874 f. 131 | CADDICK | Jane | U | 73 | F | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 132 | CADDICK | William | U | 14 | M | Idiot | Tipton, STS, ENG | ||
RG11/2874 f. 129 | CALLOWAY | William | W | 69 | M | Bricklayer | Tipton, STS, ENG | ||
RG11/2874 f. 121 | CARTWRIGHT | Catherine | 16 | F | Domestic Servant | Dudley, WOR, ENG | |||
RG11/2874 f. 121 | CARTWRIGHT | Louisa | 9 | F | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 121 | CARTWRIGHT | Sarah | 5 | F | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 130 | CHAMBERLAIN | Mary | 7 | F | Tipton, STS, ENG | ||||
RG11/2874 f. 125 | CHAPMAN | Richard | U | 42 | M | Shop Man | Manchester | ||
RG11/2874 f. 122 | CHILDS | John | 14 | M | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 122 | CHILDS | Thomas | 13 | M | Scholar | Tipton, STS, ENG | |||
RG11/2874 f. 129 | CHURCHILL | Arthur | U | 46 | M | Clerk | Frampton, DOR, ENG | ||
RG11/2874 f. 123 | CLARKE | Sarah | W | 82 | F | Brickmaker | Sedgley, STS, ENG | ||
RG11/2874 f. 123 | CLARKE | William | 14 | M | Scholar | Swansea, GLA, WLS | |||
RG11/2874 f. 124 | CLAXLEY | Hannah | W | 73 | F | General Servant | Upton, WOR, ENG | ||
RG11/2874 f. 129 | CLIFT | Mary A. | U | 42 | F | Oldbury, STS, ENG | |||
RG11/2874 f. 127 | COFFEE | Michael | U | 52 | M | Laborer In Iron Works | Birmingham, WAR, ENG | ||
RG11/2874 f. 132 | COLBURN | Albert | 16 | M | Lunatic | Tipton, STS, ENG | |||
RG11/2874 f. 118 | COLE | Frances Mary | U | 27 | F | Matron Of Workhouse | Worle, SOM, ENG | ||
RG11/2874 f. 130 | COLLETT | Ann | W | 45 | F | Nailer | Rowley, STS, ENG | ||
RG11/2874 f. 130 | COLLIER | Harriet | U | 66 | F | General Servant | Stourbridge, WOR, ENG | ||
RG11/2874 f. 127 | COLLINS | William | U | 44 | M | Laborer In Iron Works | Dudley, WOR, ENG | ||
RG11/2874 f. 118 | COLWELL | Joseph | Son | 10 | M | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 118 | COLWELL | Martha | Wife (Head) | M | 44 | F | Servant | Burton On Trent, STS, ENG | |
RG11/2874 f. 125 | COMBS | Rosa | M | 42 | F | Domestic Servant | Manchester | ||
RG11/2874 f. 119 | COOK | Eddy | Daur | 4 | F | Netherton, WOR, ENG | |||
RG11/2874 f. 132 | COOK | Elizabeth | U | 65 | F | Idiot | Sedgley, STS, ENG | ||
RG11/2874 f. 119 | COOK | Hannah | Wife (Head) | M | 35 | F | Dudley, WOR, ENG | ||
RG11/2874 f. 119 | COOK | Phoebe | Daur | 6 | F | Scholar | Middlesborough, YKS, ENG | ||
RG11/2874 f. 131 | COOK | Sarah | Wife | M | 59 | F | Lunatic | Dudley, WOR, ENG | |
RG11/2874 f. 119 | COOK | William | Son | 10 | M | Scholar | Dudley, WOR, ENG | ||
RG11/2874 f. 125 | COOPER | Harriet | W | 80 | F | Domestic Servant | Wordsley, WOR, ENG | ||
RG11/2874 f. 126 | COOPER | John | W | 70 | M | Sinker | Bombay (British Subject) | ||
RG11/2874 f. 131 | CORBETT | Ellen | W | 64 | F | Brickmaker | Stafford, STS, ENG | ||
RG11/2874 f. 126 | COX | Ann | Wife | M | 66 | F | Dudley, WOR, ENG | ||
RG11/2874 f. 131 | COX | Matilda | U | 53 | F | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 126 | COX | Thomas | Head | M | 66 | M | Laborer In Iron Works | Dudley, WOR, ENG | |
RG11/2874 f. 123 | CREW | George | 4 | M | Dudley, WOR, ENG | ||||
RG11/2874 f. 130 | CRUMP | Maria | W | 73 | F | General Servant | West Bromwich | ||
RG11/2874 f. 128 | DARBY | James | W | 65 | M | Rowley, STS, ENG | |||
RG11/2874 f. 130 | DAVIS | Elizth. | U | 27 | F | Brickmaker | Sedgley, STS, ENG | ||
RG11/2874 f. 123 | DAVIS | Henry | 6 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 129 | DAVIS | James | W | 71 | M | Gardener | Belbroughton, WOR, ENG | ||
RG11/2874 f. 128 | DAVIS | John | W | 81 | M | Wheelwright | Landner, RAD, WLS | ||
RG11/2874 f. 128 | DAVIS | Lot | W | 79 | M | Coal Miner | Dudley, WOR, ENG | ||
RG11/2874 f. 133 | DAVIS | Thomas | W | 59 | M | Lunatic | Rowley, STS, ENG | ||
RG11/2874 f. 124 | DETHERIDGE | Esther | U | 61 | F | Tailoress | Dudley, WOR, ENG | ||
RG11/2874 f. 129 | DETHERIDGE | John | W | 75 | M | Farm Laborer | Blind | Kackamore ?, WOR, ENG | |
RG11/2874 f. 133 | DICKENS | Thomas | U | 34 | M | Idiot | Dudley, WOR, ENG | ||
RG11/2874 f. 128 | DOLMAN | Joseph | W | 75 | M | Laborer In Iron Works | Tamworth, STS, ENG | ||
RG11/2874 f. 131 | DOWNES | Alice | U | 22 | F | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 125 | DOYLE | Andrew | U | 40 | M | Farm Laborer | Carlow Co. Carlow | ||
RG11/2874 f. 124 | DUCEY | Mary | W | 85 | F | SLI, IRL | |||
RG11/2874 f. 130 | DUDLEY | Ann | W | 75 | F | Nailer | Tipton, STS, ENG | ||
RG11/2874 f. 120 | DUDLEY | Julia | U | 28 | F | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 131 | DUDLEY | Mary | U | 30 | F | Lunatic | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | DUFFIELD | Ann | W | 69 | F | Marine Store Dealer | WEM, IRL | ||
RG11/2874 f. 128 | DUNN | Joseph | W | 72 | M | Laborer In Iron Works | Dudley, WOR, ENG | ||
RG11/2874 f. 130 | DURANT | Harriet | W | 71 | F | General Servant | Rochester, KEN, ENG | ||
RG11/2874 f. 126 | DURDEN | John | U | 37 | M | Moulder | Dudley, WOR, ENG | ||
RG11/2874 f. 126 | DYKE | John | U | 84 | M | Laborer In Iron Works | Devizes, WIL, ENG | ||
RG11/2874 f. 127 | EASTHOPE | John | W | 80 | M | Boiler Maker | Edgbaston, WAR, ENG | ||
RG11/2874 f. 124 | EDWARDS | Priscilla | W | 75 | F | General Servant | Clee Hills, SAL, ENG | ||
RG11/2874 f. 133 | EDWARDS | Richard | U | 26 | M | Idiot | Rowley, STS, ENG | ||
RG11/2874 f. 128 | EDWARDS | Richard | W | 67 | M | Carpet Weaver | Kidderminster, WOR, ENG | ||
RG11/2874 f. 127 | EDWARDS | William | W | 72 | M | Coal Miner | Bilston, STS, ENG | ||
RG11/2874 f. 120 | ELWELL | David | Son | 8 | M | Scholar | Sedgley, STS, ENG | ||
RG11/2874 f. 120 | ELWELL | John | Head | W | 46 | M | Brickmaker | Sedgley, STS, ENG | |
RG11/2874 f. 120 | EVANS | Ann | Head | U | 49 | F | Newcastle, STS, ENG | ||
RG11/2874 f. 132 | EVANS | George | U | 19 | M | Idiot | Tipton, STS, ENG | ||
RG11/2874 f. 120 | EVANS | Harriet | Wife (Head) | M | 43 | F | Charwoman | Dudley, WOR, ENG | |
RG11/2874 f. 125 | EVANS | Henry | U | 74 | M | Laborer In Iron Works | Sedgley, STS, ENG | ||
RG11/2874 f. 120 | EVANS | Jane | Daur | 9 | F | Scholar | Great Bridge, STS, ENG | ||
RG11/2874 f. 122 | EVANS | John | 10 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 122 | EVANS | Joseph | 8 | M | Scholar | Dudley, WOR, ENG | |||
RG11/2874 f. 125 | EVANS | Mary | W | 82 | F | Domestic Servant | Neath, GLA, WLS | ||
RG11/2874 f. 120 | EVANS | Mary Ann | Daur | 17 | F | Domestic Servant | Dudley, WOR, ENG | ||
RG11/2874 f. 128 | EVANS | Robert | U | 48 | M | Coal Miner | Dudley, WOR, ENG | ||
RG11/2874 f. 125 | EVANS | Thomas | U | 62 | M | Boot Maker | Stafford, STS, ENG | ||
RG11/2874 f. 120 | EVANS | William Henry | Son | 8 | M | Scholar | Dudley, WOR, ENG |
Search the whole Sedgley site |