House No./ Firstname |
Street/ Surname |
Position | Status | Age (Male) | Age (Female) | Occupation | County of Birth | Town of Birth | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | LOWER GORNAL | ||||||||
THOMAS | BRADLEY | HEAD | MARRIED | 38 | LABOURER | STS | GORNAL | ||
ESTER | BRADLEY | WIFE | MARRIED | 28 | STS | GORNAL | |||
JOSEPH | BRADLEY | SON | 4 Months | STS | GORNAL | ||||
2 | LOWER GORNAL | ||||||||
JOSEPH | FISHER | HEAD | WIDOWER | 70 | LABOURER | STS | GORNAL | ||
- | |||||||||
ELIZA | SIMMONDS | DAUGHTER | MARRIED | 34 | STS | GORNAL | |||
DANIEL | SIMMONDS | MARRIED | 40 | MINER | STS | GORNAL | |||
RACHEL | SIMMONDS | DAUGHTER | UNMARRIED | 10 | STS | GORNAL | |||
MARY ANN | SIMMONDS | DAUGHTER | 8 | STS | GORNAL | ||||
JOSEPH | SIMMONDS | SON | 6 | STS | GORNAL | ||||
SARAH | SIMMONDS | DAUGHTER | 3 | STS | GORNAL | ||||
3 | LOWER GORNAL | ||||||||
GODFREY | MILLINGTON | HEAD | MARRIED | 31 | MINER | STS | GORNAL | ||
MARY | MILLINGTON | WIFE | MARRIED | 26 | STS | GORNAL | |||
JOHN | MILLINGTON | SON | 1 | STS | GORNAL | ||||
4 | LOWER GORNAL | ||||||||
JOSEPH | BRADLEY | HEAD | MARRIED | 48 | LABOURER | STS | GORNAL | ||
HANNAH | BRADLEY | WIFE | MARRIED | 48 | STS | GORNAL | |||
MARY | BRADLEY | DAUGHTER | UNMARRIED | 20 | DRESS MAKER | STS | GORNAL | ||
5 | LOWER GORNAL | ||||||||
WILLIAM | WITTON | HEAD | MARRIED | 40 | LABOURER | STS | SEDGLEY | ||
LIZA | WITTON | WIFE | MARRIED | 40 | NAILER | STS | SEDGLEY | ||
WILLIAM | WITTON | SON | UNMARRIED | 16 | MINER | STS | SEDGLEY | ||
THOMAS | WITTON | SON | UNMARRIED | 13 | LABOURER | STS | SEDGLEY | ||
BENJAMIN | WITTON | SON | UNMARRIED | 11 | MINER | STS | SEDGLEY | ||
MARY | WITTON | DAUGHTER | 10 | SCHOOL | STS | SEDGLEY | |||
JOHN | WITTON | SON | 5 | SCHOOL | STS | SEDGLEY | |||
6 | LOWER GORNAL | ||||||||
MARY | HOBSON | HEAD | WIDOW | 50 | NAILER | STS | SEDGLEY | ||
THOMAS | HOBSON | SON | UNMARRIED | 23 | MINER | STS | SEDGLEY | ||
RICHARD | HOBSON | SON | UNMARRIED | 20 | MINER | STS | SEDGLEY | ||
SARAH | HOBSON | DAUGHTER | UNMARRIED | 18 | NAILER | STS | SEDGLEY | ||
JANE | HOBSON | DAUGHTER | UNMARRIED | 16 | NAILER | STS | SEDGLEY | ||
SAMUEL | HOBSON | SON | UNMARRIED | 12 | NAILER | STS | SEDGLEY | ||
PHEOBE | HOBSON | DAUGHTER | UNMARRIED | 10 | SCHOOL | STS | SEDGLEY | ||
7 | LOWER GORNAL | ||||||||
JOHN | PALMER | HEAD | MARRIED | 50 | LABOURER | STS | LANTWARDINE | ||
MARY | PALMER | WIFE | MARRIED | 46 | STS | WHOLVERHAMPTON | |||
PAMILA | PALMER | DAUGHTER | 7 | STS | LANTWARDINE | ||||
CHARLES | WOODHOUSE | LODGER | UNMARRIED | 26 | LABOURER | STS | LANTWARDINE | ||
WILLIAM | POOTHERO? | LODGER | UNMARRIED | 21 | LABOURER | STS | LANTWARDINE | ||
8 | LOWER GORNAL | ||||||||
HANNAH | RAY | HEAD | MARRIED | 43 | STS | SEDGLEY | |||
MARY ANN | RAY | DAUGHTER | UNMARRIED | 11 | SCHOOL | STS | SEDGLEY | ||
MARIAH | EDWARDS | NEACE | UNMARRIED | 16 | STS | SEDGLEY | |||
9 | LOWER GORNAL | ||||||||
JOHN | CLARK | HEAD | MARRIED | 59 | BREWER OF HALE | STS | SEDGLEY | ||
LIDY | CLARK | WIFE | MARRIED | 59 | STS | SEDGLEY | |||
JOHN | CLARK | SON | UNMARRIED | 21 | MINER | STS | SEDGLEY | ||
COMFORT | CLARK | DAUGHTER | UNMARRIED | 19 | NAILER | STS | SEDGLEY | ||
SARAH ANN | CLARK | DAUGHTER | UNMARRIED | 15 | NAILER | STS | SEDGLEY | ||
10 | LOWER GORNAL | ||||||||
DANIEL | OAKLEY | HEAD | MARRIED | 62 | NAILER | STS | SEDGLEY | ||
ANN | OAKLEY | WIFE | MARRIED | 61 | NAILER | STS | SEDGLEY | ||
RICHARD | CARTWRIGHT | GRANDSON | 9 | MINER | STS | SEDGLEY | |||
11 | LOWER GORNAL | ||||||||
JOSEPH | JONES | HEAD | MARRIED | 80 | PAUPER | STS | SEDGLEY | ||
ANN | JONES | WIFE | MARRIED | 72 | STS | SEDGLEY | |||
- | |||||||||
RICHARD | JONES | SON | MARRIED | 40 | NAILER | STS | SEDGLEY | ||
HARRIOT | JONES | WIFE | MARRIED | 39 | NAILER | STS | SEDGLEY | ||
EMMA | JONES | DAUGHTER | UNMARRIED | 12 | NAILER | STS | SEDGLEY | ||
JOSEPH | JONES | SON | UNMARRIED | 9 | SCHOOL | STS | SEDGLEY | ||
DAVID | JONES | SON | 8 | SCHOOL | STS | SEDGLEY | |||
JOHN | JONES | SON | 5 | SCHOOL | STS | SEDGLEY | |||
BENJAMIN | JONES | SON | 3 | SCHOOL | STS | SEDGLEY | |||
ELIJAH | JONES | SON | 1 | STS | SEDGLEY | ||||
JOHN | DAVIES | BROTHER IN LAW | UNMARRIED | 24 | MINER | STS | SEDGLEY | ||
12 | LOWER GORNAL | ||||||||
THOMAS | HALE | HEAD | MARRIED | 35 | LABOURER | STS | SEDGLEY | ||
ELIZA | HALE | WIFE | MARRIED | 36 | STS | SEDGLEY | |||
SARAH | HALE | DAUGHTER | 4 | STS | SEDGLEY | ||||
WILLIAM | HALE | SON | 3 | STS | SEDGLEY | ||||
13 | LOWER GORNAL | ||||||||
EDWARD | EDWARDS | HEAD | MARRIED | 59 | LABOURER | STS | SEDGLEY | ||
MARY | EDWARDS | WIFE | MARRIED | 61 | STS | SEDGLEY | |||
JULIAH | EDWARDS | DAUGHTER | UNMARRIED | 23 | NAILER | STS | SEDGLEY | ||
THOMAS | EDWARDS | SON | UNMARRIED | 19 | STS | SEDGLEY | INFIRM | ||
CHARLES | EDWARDS | SON | UNMARRIED | 18 | MINER | STS | SEDGLEY | ||
JOSIAH | NORTHALL | GRANDSON | UNMARRIED | 13 | SCHOOL | STS | SEDGLEY | ||
MARY | CLARK | MOTHER | WIDOW | 94 | STS | SEDGLEY | |||
14 | LOWER GORNAL | ||||||||
DAVID | HARTILL | HEAD | MARRIED | 45 | CORDWAINER | STS | SEDGLEY | ||
ELIZABETH | HARTILL | WIFE | MARRIED | 42 | STS | SEDGLEY | |||
RICHARD | HARTILL | SON | MARRIED | 21 | LABOURER | STS | SEDGLEY | ||
WILLIAM | HARTILL | SON | UNMARRIED | 18 | LABOURER | STS | SEDGLEY | ||
JAMES | HARTILL | SON | UNMARRIED | 16 | MINER | STS | SEDGLEY | ||
JOHN | HARTILL | SON | UNMARRIED | 14 | MINER | STS | SEDGLEY | ||
JANE | HARTILL | DAUGHTER | 9 | ||||||
15 | LOWER GORNALL | ||||||||
THOMAS | BALL | HEAD | MARRIED | 45 | OUT PAUPER LABORER | STS | SEDGLEY | ||
MARY | BALL | WIFE | MARRIED | 54 | STS | SEDGLEY | |||
WILLIAM | BALL | SON | UNMARRIED | 19 | IRON PUDLER | STS | SEDGLEY | ||
ELIZA | BALL | DAUGHTER | UNMARRIED | 13 | NAILER | STS | SEDGLEY | ||
MARTHA | BALL | DAUGHTER | UNMARRIED | 10 | SCHOOL | STS | SEDGLEY | ||
16 | LOWER GORNALL | ||||||||
JOHN | BENNETT | HEAD | MARRIED | 76 | PAUPER | STS | SEDGLEY | BLIND | |
HANNAH | BENNETT | WIFE | MARRIED | 75 | PAUPER | STS | SEDGLEY | ||
DANIEL | BENNETT | SON | UNMARRIED | 40 | LABOURER | STS | SEDGLEY | ||
EMANUEL | BENNETT | SON | UNMARRIED | 33 | LABOURER | STS | SEDGLEY | ||
JOSEPH | BENNETT | GRANDSON | UNMARRIED | 19 | MINER | STS | SEDGLEY | ||
17 | LOWER GORNALL | ||||||||
WILLIAM | CARTWRIGHT | HEAD | UNMARRIED | 59 | HUCKSTER | STS | SEDGLEY | ||
JOHN | RAY | SERVANT | MARRIED | 55 | FARM? LABOURER | SAL | STOTHERTON | ||
ELIZTH | THOMPSON | SERVANT | UNMARRIED | 38 | SERVANT | STS | SEDGLEY | ||
18 | LOWER GORNALL | ||||||||
JOSEPH | HURLEY | HEAD | MARRIED | 53 | LABOURER | STS | SEDGLEY | ||
ELIZABETH | HURLEY | WIFE | MARRIED | 42 | STS | SEDGLEY | |||
ANN | WESTWOOD | DAUGHTER IN LAW | UNMARRIED | 27 | NAILER | STS | SEDGLEY | ||
DAVID | WESTWOOD | SON IN LAW | UNMARRIED | 14 | LABOURER | STS | SEDGLEY | ||
PATIENCE | RAYBOLD? | DAUGHTER | MARRIED | 18 | NAILER | STS | SEDGLEY | ||
JOHN | RAYBOLD | SON LAW | MARRIED | 21 | MINER | STS | SEDGLEY | ||
19 | LOWER GORNAL | ||||||||
JERON | GREENAWAY | HEAD | MARRIED | 47 | COAL MINER | STS | SEDGLEY | ||
ANN | GREENAWAY | WIFE | MARRIED | 48 | STS | SEDGLEY | |||
JOSEPH | GREENAWAY | SON | UNMARRIED | 23 | MINER | STS | SEDGLEY | ||
BENJAMIN | GREENAWAY | SON | UNMARRIED | 16 | MINER | STS | SEDGLEY | ||
SUSANAH | GREENAWAY | DAUGHTER | UNMARRIED | 14 | NAILER | STS | SEDGLEY | ||
WILLIAM | GREENAWAY | SON | UNMARRIED | 6 | SCHOOL | STS | SEDGLEY | ||
MARY | GREENAWAY | DAUGHTER | 2 | STS | SEDGLEY | ||||
20 | LOWER GORNAL | ||||||||
RHODEY | CAPEWELL | HEAD | WIDOW | 81 | STS | SEDGLEY | |||
JOHN | MIDDLETON | SON LAW | WIDR | 39 | LABOURER | MARKET BUSSON | |||
ELIZABETH | MIDDLETON | DAUGHTER | UNMARRIED | 12 | AT SCHOOL | STS | SEDGLEY | ||
FRANCIS | MIDDLETON | SON | UNMARRIED | 8 | AT SCHOOL | STS | SEDGLEY | ||
21 | LOWER GORNAL | ||||||||
RICHARD | BROOKS | HEAD | MARRIED | 36 | MINER | STS | SEDGLEY | ||
SARAH | BROOKS | WIFE | MARRIED | 30 | NAILER | STS | SEDGLEY | ||
22 | LOWER GORNAL | ||||||||
GEORGE | DAVIS | HEAD | MARRIED | 35 | MINER | STS | SEDGLEY | ||
SHARLOTT | DAVIES | WIFE | MARRIED | 35 | STS | SEDGLEY | |||
JOHN | DAVIES | SON | UNMARRIED | 9 | SCHOOL | STS | SEDGLEY | ||
BETSY | DAVIES | DAUGHTER | UNMARRIED | 5 | SCHOOL | STS | SEDGLEY | ||
SARAH | DAVIES | DAUGHTER | 3 | SCHOOL | STS | SEDGLEY | |||
23 | LOWER GORNAL | ||||||||
MARY | BATE | HEAD | WIDOW | 30 | WASHERWOMAN | STS | GORNAL | ||
THOMAS | BATE | SON | 12 | MINER | STS | GORNAL | |||
BENJAMIN | BATE | SON | 5 | SCHOLAR | STS | GORNAL | |||
GEORGE | BATE | SON | 1 | STS | GORNAL | ||||
24 | LOWER GORNAL | ||||||||
EDWARD | POWES | HEAD | MARRIED | 65 | LABOURER | STS | GORNAL | ||
HANNAH | POWES | WIFE | MARRIED | 64 | STS | GORNAL | |||
JOHN | POWES | SON | UNMARRIED | 21 | MINER | STS | GORNAL | ||
BENJAMIN | POWES | SON | UNMARRIED | 13 | MINER | STS | GORNAL | ||
25 | LOWER GORNAL | ||||||||
AARON | MARSH | HEAD | MARRIED | 54 | PAUPER | STS | GORNAL | ||
ANN | MARSH | WIFE | MARRIED | 50 | MILK CARRIER | STS | GORNAL | ||
PEBLON | MARSH | DAUGHTER | UNMARRIED | 16 | NAILER | STS | GORNAL | ||
EMMA | MARSH | DAUGHTER | UNMARRIED | 13 | NAILER | STS | GORNAL | ||
COMFORT | MARSH | DAUGHTER | UNMARRIED | 10 | NAILER | STS | GORNAL | ||
LUKE | BENNETT | LODGER | WIDR | 61 | NAILER | STS | GORNAL | ||
26 | LOWER GORNAL | ||||||||
JOHN | BULL | HEAD | MARRIED | 26 | NAILER | STS | GORNAL | ||
ROSSANAH | BULL | WIFE | MARRIED | 23 | NAILER | STS | GORNAL | ||
WILLIAM | BULL | SON | UNMARRIED | 3 | STS | GORNAL | |||
ELIZABETH | BULL | DAUGHTER | 2 | STS | GORNAL | ||||
27 | SUMNER LANE | ||||||||
JOHN | BROOKS | HEAD | MARRIED | 42 | NAILER | STS | SEDGLEY | ||
SARAH | BROOKS | WIFE | MARRIED | 56 | NAILER | STS | SEDGLEY | ||
WILLIAM | BROOKS | SON | UNMARRIED | 18 | MINER | STS | SEDGLEY | ||
EDWARD | BROOKS | SON | MARRIED | 29 | NAILER | STS | SEDGLEY | ||
SARAH | BROOKS | WIFE | MARRIED | 26 | NAILER | STS | SEDGLEY | ||
RACHEL | BROOKS | DAUGHTER | UNMARRIED | 3 | STS | SEDGLEY | |||
JOB | BROOKS | SON | 1 | STS | SEDGLEY | ||||
28 | SUMNER LANE | ||||||||
THOMAS | BATE | HEAD | MARRIED | 47 | SALT MERCHANT | STS | SEDGLEY | ||
PRISCILLA | BATE | WIFE | MARRIED | 48 | NAILER | STS | SEDGLEY | ||
SAMUEL | BATE | SON | UNMARRIED | 24 | MINER | STS | SEDGLEY | ||
ABSALOM | BATE | SON | UNMARRIED | 13 | MINER | STS | SEDGLEY | ||
HANNAH | BATE | DAUGHTER | UNMARRIED | 13 | AT HOME | STS | SEDGLEY | ||
LUCY | BATE | DAUGHTER | UNMARRIED | 6 | AT SCHOOL | STS | SEDGLEY | ||
29 | SUMNER LANE | ||||||||
MARY | GRIFFTHIS | HEAD | WIDOW | 31 | NAILER | STS | SEDGLEY | ||
MARY ANN | GRIFFTHIS | DAUGHTER | 9 | AT SCHOOL | STS | SEDGLEY | |||
SHARLOT | TURNER | LODGER | UNMARRIED | 12 | NAILER | STS | SEDGLEY | ||
30 | SUMNER LANE | ||||||||
JOHN | TURNER | HEAD | MARRIED | 69 | SERVANT MAN | STS | SEDGLEY | ||
MARIA | TURNER | WIFE | MARRIED | 59 | NAILER | STS | SEDGLEY | ||
MARTHA | TURNER | DAUGHTER | UNMARRIED | 22 | BRICK MAKER | STS | SEDGLEY | ||
MARY | TURNER | GRAND DAUGH | 1 | STS | SEDGLEY | ||||
MATILDA | TURNER | GRAND DAUGH | 4 | STS | SEDGLEY | ||||
BENJAMIN | OAKLEY | SON IN LAW | MARRIED | 20 | MINER | STS | SEDGLEY | ||
MARIAH | OAKLEY | DAUGHTER | MARRIED | 20 | NAILER | STS | SEDGLEY | ||
JOSEPH | TURNER | GRAND SON | 1 | STS | SEDGLEY | ||||
31 | SUMNER LANE | ||||||||
EDWARD | WESTWOOD | HEAD | MARRIED | 38 | NAILER | STS | SEDGLEY | ||
HANNAH | WESTWOOD | WIFE | MARRIED | 54 | NAILER | STS | SEDGLEY | ||
JOSEPH | WESTWOOD | SON | UNMARRIED | 16 | NAILER | STS | SEDGLEY | ||
ENOCH | WESTWOOD | SON | UNMARRIED | 9 | STS | SEDGLEY | |||
MARY | WESTWOOD | DAUGHTER | 7 | STS | SEDGLEY | ||||
32 | SUMNER LANE | ||||||||
ISAAC | MARSH | HEAD | MARRIED | 24 | BUTCHER | STS | SEDGLEY | ||
MARY ANN | MARSH | WIFE | MARRIED | 24 | BUTCHERESS | STS | SEDGLEY | ||
JOSEPH | MARSH | SON | 6 | STS | SEDGLEY | ||||
DANIEL | MARSH | SON | 4 | STS | SEDGLEY | ||||
DAVIE WILLIAM | MARSH | SON | 1 | STS | SEDGLEY | ||||
ISABELLA | TURNER | SERVANT | UNMARRIED | 18 | HOUSE SERVANT | STS | SEDGLEY | ||
33 | SUMMER LANE | ||||||||
NOAH | MILLS | HEAD | MARRIED | 23 | COAL MINER | STS | SEDGLEY | ||
BETSY | MILLS | WIFE | MARRIED | 21 | NAILER | STS | SEDGLEY | ||
SARAH JANE | MILLS | DAUGHTER | 3 | STS | SEDGLEY | ||||
SAMUEL | MILLS | SON | 1 | STS | SEDGLEY | ||||
34 | SUMMER LANE | ||||||||
WILLIAM | HODGTETS | HEAD | MARRIED | 28 | COAL MINER | STS | SEDGLEY | ||
ANN MARIA | HODGTETS | WIFE | MARRIED | 24 | STS | SEDGLEY | |||
35 | SUMMER LANE | ||||||||
BENJAMIN | TIMMINS | HEAD | MARRIED | 42 | LABOURER | STS | SEDGLEY | ||
JANE | TIMMINS | WIFE | MARRIED | 36 | NAILER | STS | SEDGLEY | ||
MARTHA | TIMMINS | DAUGHTER | 13 | SCHOLAR | STS | SEDGLEY | |||
MATILDA | TIMMINS | DAUGHTER | 8 | SCHOLAR | STS | SEDGLEY | |||
STEPHEN | TIMMINS | SON | 5 | SCHOLAR | STS | SEDGLEY | |||
SAMUEL | TIMMINS | SON | 3 | STS | SEDGLEY | ||||
BENJAMIN | TIMMINS | SON | 6 Months | STS | SEDGLEY | ||||
THERESA | BAINES | MOTHER IN LAW | UNMARRIED | 68 | STS | SEDGLEY | |||
36 | SUMMER LANE | ||||||||
JOHN | BRADLEY | HEAD | MARRIED | 23 | LABOURER | STS | SEDGLEY | ||
NANCY | BRADLEY | WIFE | MARRIED | 20 | NAILER | STS | SEDGLEY | ||
MATILDA | BRADLEY | DAUGHTER | 2 | STS | SEDGLEY | ||||
JOSEPH | MILLINGTON | COUSIN | MARRIED | 22 | MINER | STS | SEDGLEY | ||
EMMA | MILLINGTON | WIFE | MARRIED | 21 | STS | SEDGLEY | |||
SARAH | MILLINGTON | DAUGHTER | 1 | STS | SEDGLEY | ||||
37 | SUMMER LANE | ||||||||
THOMAS | HATTON | HEAD | MARRIED | 36 | SPAD MOULDER | WOR | STOURBRIDGE | ||
MARGRET | HATTON | WIFE | MARRIED | 34 | WOR | STOURBRIDGE | |||
SAMUEL | HATTON | SON | 7 | SCHOLLAR | STS | SEDGLEY | |||
HENRY JAMES | HATTON | SON | 5 | SCHOLLAR | STS | SEDGLEY | |||
JOHN | HATTON | SON | 3 | STS | SEDGLEY | ||||
WILKASON | HATTON | SON | 3 Months | STS | SEDGLEY | ||||
38 | SUMMER LANE | ||||||||
JOSEPH | HOBSON | HEAD | MARRIED | 27 | LABOURER | STS | SEDGLEY | ||
SARAH | HOBSON | WIFE | MARRIED | 24 | NAILER | STS | SEDGLEY | ||
ANN MARIA | HOBSON | DAUGHTER | 7 | STS | SEDGLEY | ||||
ELIZABETH | HOBSON | DAUGHTER | 3 | STS | SEDGLEY | ||||
PHEOBE ANN | HOBSON | DAUGHTER | 1 | STS | SEDGLEY | ||||
39 | SUMMER LANE | ||||||||
JOHN | PARKER | HEAD | MARRIED | 51 | COAL MINER | STS | SEDGLEY | ||
MARTHA | PARKER | WIFE | MARRIED | 53 | WOR | DUDLEY | |||
MARY ANN | PARKER | DAUGHTER | UNMARRIED | 24 | NAILER | STS | SEDGLEY | ||
WILLIAM | PARKER | SON | UNMARRIED | 21 | MINER | STS | SEDGLEY | ||
JAMES | PARKER | SON | UNMARRIED | 11 | SCHOLAR | STS | SEDGLEY | ||
EMMA | PARKER | GRAND DAUR | 5 | STS | SEDGLEY | ||||
40 | SUMMER LANE | ||||||||
HANNAH | SMITH | HEAD | MARRIED | 63 | NAILER | STS | SEDGLEY | ||
41 | SUMMER LANE | ||||||||
JOHN | BRADLEY | HEAD | MARRIED | 45 | LABOURER | STS | SEDGLEY | ||
ROSE | BRADLEY | WIFE | MARRIED | 44 | NAILER | STS | SEDGLEY | ||
JANE | BRADLEY | DAUGHTER | UNMARRIED | 18 | NAILER | STS | SEDGLEY | ||
ELIZA | BRADLEY | DAUGHTER | UNMARRIED | 16 | STS | SEDGLEY | |||
FANNY | BRADLEY | DAUGHTER | UNMARRIED | 14 | NAILER | STS | SEDGLEY | ||
MATILDA | BRADLEY | DAUGHTER | UNMARRIED | 11 | NAILER | STS | SEDGLEY | ||
42 | SUMMER LANE | ||||||||
HENRY | BRADLEY | HEAD | MARRIED | 38 | MINER | STS | SEDGLEY | ||
MARY | BRADLEY | WIFE | MARRIED | 39 | STS | SEDGLEY | |||
ANN | BRADLEY | DAUGHTER | UNMARRIED | 13 | STS | SEDGLEY | |||
FRANCIS | BRADLEY | SON | 10 | SCHOLAR | STS | SEDGLEY | |||
SARAH JANE | BRADLEY | DAUGHTER | 8 | STS | SEDGLEY | ||||
MARY | BRADLEY | DAUGHTER | 5 | STS | SEDGLEY | ||||
MARTHA | BRADLEY | DAUGHTER | 5 | STS | SEDGLEY | ||||
JAMES HENRY | BRADLEY | SON | 5 Months | STS | SEDGLEY | ||||
43 | SUMMER LANE | ||||||||
JOSEPH | BROOKS | HEAD | MARRIED | 23 | NAILER | STS | SEDGLEY | ||
HANNAH | BROOKS | WIFE | MARRIED | 26 | NAILER | STS | SEDGLEY | ||
EMILA | BROOKS | DAUGHTER | 1 | STS | SEDGLEY | ||||
44 | SUMMER LANE | ||||||||
THOMAS | TURNER | HEAD | MARRIED | 32 | MINER | STS | SEDGLEY | ||
RACHEL | TURNER | WIFE | MARRIED | 26 | NAILER | STS | SEDGLEY | ||
JOSEPH | TURNER | SON | 5 Months | STS | SEDGLEY | ||||
45 | SUMNER LANE | ||||||||
JOHN | BRADLEY | HEAD | WIDOWER | 75 | CORDWAINER | STS | SEDGLEY | ||
JOHN | MARSH | SON IN LAW | MARRIED | 41 | LABORER | STS | SEDGLEY | ||
ELIZA | MARSH | WIFE | MARRIED | 35 | STS | SEDGLEY | |||
ROBERT | MARSH | SON | UNMARRIED | 15 | LABORER | STS | SEDGLEY | ||
SARAH | MARSH | DAUGHTER | 9 | SCHOLAR | STS | SEDGLEY | |||
ENOCH | MARSH | SON | 6 | SCHOLAR | STS | SEDGLEY | |||
JOHN | MARSH | SON | 1 | STS | SEDGLEY | ||||
46 | SUMNER LANE | ||||||||
WILLIAM | WATTON | HEAD | MARRIED | 31 | LABOURER | STS | SEDGLEY | ||
SARAH | WATTON | WIFE | MARRIED | 22 | STS | SEDGLEY | |||
WILLIAM | WATTON | SON | 5 | SCHOLAR | STS | SEDGLEY | |||
SHARLOT | WATTON | DAUGHTER | 2 | STS | SEDGLEY | ||||
JOHN | SMART | BROTHER IN LAW | MARRIED | 24 | COAL MINER | STS | SEDGLEY | ||
ESTER | SMART | WIFE | MARRIED | 22 | STS | SEDGLEY | |||
SARAH | SMART | DAUGHTER | 1 | STS | SEDGLEY | ||||
47 | SUMNER LANE | ||||||||
EDWARD | MARSH | HEAD | MARRIED | 24 | LABORER | STS | SEDGLEY | ||
HONNOUR | MARSH | WIFE | MARRIED | 25 | STS | SEDGLEY | |||
MARY ANN | MARSH | DAUGHTER | 4 | STS | SEDGLEY | ||||
EDWARD | MARSH | SON | 8 Months | STS | SEDGLEY | ||||
JAMES | MARSH | NEPHEWIFE | 3 | STS | SEDGLEY | ||||
48 | SUMMER LANE | ||||||||
JOHN | BAKER | HEAD | MARRIED | 31 | IRON PUDLER | STS | SEDGLEY | ||
PHEOBY | BAKER | WIFE | MARRIED | 32 | STS | TIPTON | |||
SARAH | BAKER | DAUGHTER | 7 | STS | SEDGLEY | ||||
ELIZA | BAKER | DAUGHTER | 5 | STS | SEDGLEY | ||||
ELIZABETH | BAKER | DAUGHTER | 6 Months | STS | SEDGLEY | ||||
49 | SUMMER LANE | ||||||||
BENJAMIN | BRADLEY | HEAD | MARRIED | 44 | LABOURER | STS | SEDGLEY | ||
ANN | BRADLEY | WIFE | MARRIED | 44 | STS | SEDGLEY | |||
JANE | BRADLEY | DAUGHTER | UNMARRIED | 14 | DRESS MAKER | STS | SEDGLEY | ||
BENJAMIN | BRADLEY | SON | UNMARRIED | 7 | SCHOLAR | STS | SEDGLEY | ||
SARAH | BRADLEY | DAUGHTER | 5 | SCHOLAR | STS | SEDGLEY | |||
ELIZABETH | BRADLEY | DAUGHTER | 0.833 | STS | SEDGLEY | ||||
THOMAS | WASDEL | SON IN LAW | MARRIED | 23 | ENGINEER | STS | SEDGLEY | ||
MARY ANN | WASDEL | SON IN LAWS WIFEIFE | MARRIED | 22 | DRESS MAKER | STS | SEDGLEY | ||
ALFRED | WASDEL | SON IN LAWS SON | 8 Months | STS | SEDGLEY | ||||
50 | SUMMER LANE | ||||||||
HENRY | FULLWOOD | HEAD | MARRIED | 25 | AGENT | STS | SEDGLEY | ||
ANN ELIZABETH | FULLWOOD | WIFE | MARRIED | 24 | STS | SEDGLEY | |||
EDWIN ALFRED | FULLWOOD | SON | 1 | STS | SEDGLEY | ||||
51 | SUMMER LANE | ||||||||
JOSEPH | MASSEY | HEAD | MARRIED | 45 | BLACK SMITH | STS | WEST BROMWICH | ||
MARY ANN | MASSEY | WIFE | MARRIED | 42 | STS | TIPTON | |||
ELIZABETH | MASSEY | DAUGHTER | UNMARRIED | 16 | STS | HUNDSWORTH | |||
HENRY | MASSEY | SON | UNMARRIED | 14 | MINER | STS | HUNDSWORTH | ||
SARAH | MASSEY | DAUGHTER | UNMARRIED | 10 | STS | KINGSWINFORD | |||
MARY ANN | MASSEY | DAUGHTER | 8 | STS | SEDGLEY | ||||
THOMAS | MASSEY | SON | 4 | STS | KINGSWINFORD | ||||
52 | SUMMER LANE | ||||||||
THOMAS | HARPER | HEAD | MARRIED | 61 | LABOURER | STS | SEDGLEY | ||
ELIZABETH | HARPER | WIFE | MARRIED | 61 | STS | SEDGLEY | |||
JULIA | HARPER | DAUGHTER | UNMARRIED | 25 | NAILER | STS | SEDGLEY | ||
53 | SUMMER LANE | ||||||||
NANCY | OAKLEY | HEAD | WIDOW | 56 | STS | SEDGLEY | |||
WILLIAM | OAKLEY | SON | UNMARRIED | 27 | TALLOW CHANDLER | STS | SEDGLEY | ||
EDWARD | OAKLEY | SON | UNMARRIED | 24 | TAILOR | STS | SEDGLEY | ||
ANN | BENNETT | DAUGHTER | MARRIED | 22 | HOUSE KEEPER | STS | SEDGLEY | ||
54 | SUMMER LANE | ||||||||
ISAAC | FELAVEL? | HEAD | MARRIED | 38 | LABORER | STS | SEDGLEY | ||
PHEOBE | FELAVEL | WIFE | MARRIED | 38 | STS | SEDGLEY | |||
JOSEPH | FELAVEL | SON | UNMARRIED | 13 | LABOURER | STS | SEDGLEY | ||
JABES | FELAVEL | SON | 7 | SCHOLAR | STS | SEDGLEY | |||
REBBECCA | FELAVEL | DAUGHTER | 3 | STS | SEDGLEY | ||||
55 | SUMNER LANE | ||||||||
THOMAS | BALL | HEAD | MARRIED | 34 | LABORER | STS | SEDGLEY | ||
SARAH | BALL | WIFE | MARRIED | 37 | WOR | KIDDERMINSTER | |||
MARY ANN | BALL | DAUGHTER | 9 | SCHOLLAR | STS | SEDGLEY | |||
ELIZA | BALL | DAUGHTER | 6 | SCHOLLAR | STS | SEDGLEY | |||
SARAH | BALL | DAUGHTER | 3 weeks | STS | SEDGLEY | ||||
56 | SUMNER LANE | ||||||||
JOHN | DUCKETT | HEAD | MARRIED | 29 | COAL MINER | LOESBURY | |||
MARY | DUCKETT | WIFE | MARRIED | 31 | STS | SEDGLEY | |||
ENOCH | DUCKETT | SON | 7 | SCHOLAR | STS | SEDGLEY | |||
THIRZA? | DUCKETT | DAUGHTER | 5 | SCHOLAR | STS | SEDGLEY | |||
REBECCA | DUCKETT | DAUGHTER | 3 | STS | SEDGLEY | ||||
